| 2027 HONDA HR-V SPECIFICATIONS & FEATURES |
LX | Sport | EX-L |
| POWER UNIT | |||
|---|---|---|---|
| ENGINE | |||
| Engine Type | In-Line 4 Cylinder | << | << |
| Displacement (cc) | 1,996 | << | << |
| Horsepower (SAE net @ rpm)1 | 158 @ 6,500 | << | << |
| Torque (lb.-ft. @ rpm)2 | 138 @ 4,200 | << | << |
| Redline (rpm) | 6,800 | << | << |
| Valvetrain | 16-Valve DOHC i-VTEC® | << | << |
| Bore and Stroke (mm) | 86 / 85.9 | << | << |
| Compression Ratio | 10.8:1 | << | << |
| Multi-Point Fuel Injection | • | • | • |
| Eco Assist™ System | • | • | • |
| CARB Emissions Rating3 | LEV4-SULEV30 | << | << |
| Direct Ignition System with Immobilizer | • | • | • |
| Tune-up Interval | 100k +/- Miles No Scheduled Tune-Ups | << | << |
| Honda Maintenance Program 1yr / 12k miles | • | • | • |
| DRIVETRAIN | |||
| Front-Wheel Drive | • | • | • |
| Real-Time AWD with Intelligent Control System™ | Available | << | << |
| Continuously Variable Transmission (CVT) | • | • | • |
| Ratio Range | 2.526~0.408 | << | << |
| Reverse | 2.706~1.552 | << | << |
| Final Drive | 5.436 | << | << |
| FUEL | |||
| EPA MPG Ratings* (City/Hwy/Combined)4 (2WD) | 26 / 32 / 28 | << | << |
| EPA MPG Ratings* (City/Hwy/Combined)4 (AWD) | 25 / 30 / 27 | << | << |
| Fuel Tank Capacity (U.S. gal) | 14 | << | << |
| Recommended Fuel | Regular Unleaded | << | << |
| CHASSIS | |||
| MacPherson Strut Front Suspension | • | • | • |
| Multi-Link Rear Suspension | • | • | • |
| Agile Handling Assist | • | • | • |
| Dynamic Drive Modes | 3-Mode Econ / Normal / Snow |
<< | << |
| Dual Pinion Assist Electric Power Steering (EPS) | • | • | • |
| Stabilizer Bar (front) | 27 mm x 4.5 mm tubular | << | << |
| Stabilizer Bar (rear, 2WD/AWD) | 17.2 mm solid / 13 mm solid | << | << |
| Steering Wheel Turns, Lock-to-Lock | 2.6 | 2.4 | 2.6 |
| Steering Ratio | 12.5:1 | 12.7:1 | 12.5:1 |
| Turning Diameter, Curb to Curb (ft.) | 35.1 | 37.1 | 35.1 |
| Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (in.) | 12.3 / 12.2 | 12.3 / 12.2 | 12.3 / 12.2 |
| Wheels | 17 in Pewter Gray Alloys | 18 in Gloss Black Alloys | 18 in Machine-Finished Alloys with Berlina Black Inserts |
| Black Lug Nuts | - | • | • |
| Tires | 215 / 60R17 96H | 225 / 55R18 98H | << |
| Compact Spare Tire | T135 / 90D17 104M | << | << |
| DIMENSIONS | |||
| EXTERIOR | |||
| Wheelbase (in.) | 104.5 | << | << |
| Length (in.) | 179.8 | << | << |
| Height (in.) | 63.4 | 63.8 | 63.4 |
| Width (in.) | 72.4 | << | << |
| Track (in.) (Front / Rear) | 62.6 / 63.2 | << | << |
| Ground Clearance (in.) (unladen) (2WD & AWD) | 7.0 | 7.3 | 7.0 |
| Approach / Departure Angles (deg.) | 15.5 / 20.5 | 16.0 / 21.1 | 15.5 / 20.5 |
| INTERIOR | |||
| Headroom (in.) (First row / Second row) | 39.4 / 38 | << | 38.4 / 38 |
| Legroom (in.) (First row / Second row) | 41.9 / 37.7 | << | << |
| Shoulder Room (in.) (First row / Second row) | 56.6 / 55.2 | << | << |
| Hiproom (in.) (First row / Second row) | 54.0 / 47.4 | << | << |
| EPA Passenger Volume (cu ft.) | 98.7 | << | 97.3 |
| Cargo Volume (cu ft.)5 (Standard / Max) | 24.4 / 55.1 | << | << |
| WEIGHT | |||
| Curb Weight (lbs.) (2WD) | 3,159 | 3,197 | 3,221 |
| Curb Weight (lbs.) (AWD) | 3,276 | 3,311 | 3,336 |
| Weight Distribution (%) (front/rear) (2WD) | 59 / 41 | << | << |
| Weight Distribution (%) (front/rear) (AWD) | 58 / 42 | << | << |
| FEATURES | |||
| HONDA SENSING® | |||
| Collision Mitigation Braking System™ (CMBS™)6 | • | • | • |
| Road Departure Mitigation System (RDM)7 | • | • | • |
| Lane Departure Warning (LDW)8 | • | • | • |
| Forward Collision Warning (FCW)9 | • | • | • |
| Adaptive Cruise Control (ACC)10 with Low-Speed Follow | • | • | • |
| Lane Keeping Assist System (LKAS)11 | • | • | • |
| Traffic Sign Recognition System (TSR)12 | • | • | • |
| Blind Spot Information System (BSI)13 | - | • | • |
| Rear Cross Traffic Monitor (CTM) | - | • | • |
| Low-Speed Braking Control | - | - | • |
| Traffic Jam Assist | • | • | • |
| Driver Attention Monitor | • | • | • |
| Auto High-Beam Headlights | • | • | • |
| Parking Sensors (4 Front & 4 Rear) | - | - | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | |||
| Enhanced Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • |
| Advanced Front Airbags | • | • | • |
| Advanced Front Knee Airbags | • | • | • |
| Advanced Side Airbags | • | • | • |
| Rear Outboard Passenger's Side Airbags | • | • | • |
| Side Curtain Airbags with Rollover Sensor | • | • | • |
| 3-Point Seat Belts At All Seating Positions | • | • | • |
| Front and Outboard Rear 3-Point Seat Belts with Automatic Tensioning System | • | • | • |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) |
• | • | • |
| Seat-Belt Reminder for All Seating Positions | • | • | • |
| Post-Collision Braking System14 | • | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control15 | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • |
| Brake Assist | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Rear Seat Reminder (RSR) | • | • | • |
| Child-Proof Rear Door Locks | • | • | • |
| Tire Pressure Monitoring System (TPMS)16 | • | • | • |
| Rearview Camera17 with Dynamic Guidelines | • | • | • |
| Driver Attention Monitor | • | • | • |
| DRIVER CONVENIENCE | |||
| Push Button Start | • | • | • |
| Electronic Parking Brake (EPB) with Automatic Brake Hold | • | • | • |
| Security System with Remote Entry | • | • | • |
| Key Fob Activated Remote Engine Start | - | • | • |
| Hill Start Assist | • | • | • |
| Hill Descent Control | • | • | • |
| Cruise Control | • | • | • |
| One-Touch Turn Indicators | • | • | • |
| Automatic-Dimming Rearview Mirror | - | - | • |
| AUDIO & CONNECTIVITY | |||
| 9-inch Color Touchscreen | • | • | • |
| 7-inch TFT meter | • | • | • |
| 180-Watt Audio System with 4 Speakers | • | - | - |
| 180-Watt Audio System with 6 Speakers | - | • | - |
| 180-Watt Audio System with 8 Speakers | - | - | • |
| Wireless Apple CarPlay®18 Compatibility | • | • | • |
| Wireless Android Auto™19 Compatibility | • | • | • |
| Bluetooth® HandsFreeLink®20 | • | • | • |
| Bluetooth® Streaming Audio20 | • | • | • |
| USB-C 3.0A Data Port21 - Front Console (1 Port) | • | • | • |
| USB-C 3.0A Charging Ports - Front Console (1 Port) and Center Console (1 Port) | • | • | • |
| Wireless Phone Charger (Qi)22 | • | • | • |
| HondaLink®23 | • | • | • |
| Speed-Sensitive Volume Compensation (SVC) | • | • | • |
| 12-Volt Power Outlet (Cargo Area) | • | • | • |
| INTERIOR | |||
| 5-Person Seating Capacity | • | • | • |
| Power Windows with Auto Up/Down Driver's Window | • | • | • |
| Power Windows with Auto Up/Down Passenger's Window | - | • | • |
| Heated Front Seats | - | • | • |
| Leather-Trimmed Seats | - | - | • |
| Driver's Seat with Manual Height Adjustment | • | • | - |
| Driver's Seat with 8-Way Power Adjustment | - | - | • |
| 60 / 40 Split-Folding 2nd-Row Seats | • | • | • |
| Air Conditioning with Air-Filtration System | • | • | • |
| Dual-Zone Climate Control | - | - | • |
| Leather-Wrapped Shift Knob | - | • | • |
| Leather-Wrapped Steering Wheel | - | • | • |
| Active Noise Cancellation™ (ANC) | • | • | • |
| Sliding Sunvisors | • | • | • |
| Sunvisor Vanity (Driver & Passenger) | • | - | - |
| Illuminated Sunvisor Vanity (Driver & Passenger) | - | • | • |
| Front Map Lights | • | • | • |
| Electrostatic Touch Rear Map Lights | • | • | • |
| EXTERIOR | |||
| LED Headlights with Auto-On/Off | • | • | • |
| LED Front Turn Indicators | • | • | • |
| LED Daytime Running Light (DRL) | • | • | • |
| LED Side Mirror Turn Indicator | - | • | • |
| LED Rear Turn Indicators | • | • | • |
| Heated Side Mirrors | - | • | • |
| One-Touch Power Moonroof with Tilt Feature | - | - | • |
| Smart Windshield Wiper System | • | • | • |
| LED Tail Lights | • | • | • |
| Power Side Mirrors | • | • | • |
| Gloss Black Roofline Spoiler | - | • | - |
| Gloss Black Mirror Covers | - | • | - |
| Sport Grille | - | • | - |
| Chrome Exhaust Finisher | - | • | - |
| Acoustic Glass Windshield | • | • | • |
| Rear Privacy Glass | • | • | • |
| Capless Fuel Filler | • | • | • |
| Smart Entry with Walk Away Auto Lock® | - | • | • |
| COLORS & TRIM | |||
| STANDARD EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | ||
| Solar Silver Metallic (NH-932M) | Gray | - | Gray |
| Crystal Black Pearl (NH-731P) | Black | Black | Black |
| Milano Red (R-81) | - | Black | - |
| Modern Steel Metallic (NH-797M) | Black, Gray | - | Black, Gray |
| PREMIUM EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | ||
| Platinum White Pearl (NH-883P) | Black, Gray | Black | Black, Gray |
| Boost Blue Pearl (B-637P) | - | Black | - |
| Nordic Forest Pearl (G-553P) | Gray | Black | Black, Gray |
| Urban Gray Pearl (NH-912P) | - | Black | Black |
[1] 158 @ 6500 rpm (SAE net)
[2] 138 lb.-ft. @ 4200 rpm (SAE net)
[3] LEV4-SULEV30 (Super-Ultra-Low-Emission Vehicle) trims as certified by the California Air Resources Board (CARB).
[4] 26 city/32 highway/28 combined mpg rating for 2WD trims. 25 city/30 highway/27 combined mpg rating for AWD trims. Based on 2027 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
[5] Based on SAE J1100 cargo volume measurement standard plus, where applicable, floor space between seating rows and seats in their forward-most and upright position.
[6] CMBS cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions.
[7] Road Departure Mitigation only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position and/or brake pressure to slow the vehicle's departure from a detected lane. RDM may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[8] LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[9] FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions.
[10] ACC with Low-Speed Follow cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed, and other factors. ACC should not be used in heavy traffic, poor weather, or on winding roads. Driver remains responsible for safely operating vehicle and avoiding collisions.
[11] LKAS only assists driver in maintaining proper lane position when lane markings are identified without a turn signal in use and can only apply mild steering torque to assist. LKAS may not detect all lane markings; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions.
[12] TSR cannot detect all traffic signs and may misidentify certain signs. Accuracy will vary based on weather and other factors. System operation affected by extreme interior heat. Driver remains responsible for complying with all traffic regulations.
[13] The systems are not a substitute for your own visual assessment before changing lanes or backing up, and may not detect all objects, or provide complete information about conditions, behind or to the side of the vehicle. System accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions.
[14] To activate, the Post-Collision Braking System requires deployment of an airbag or seatbelt pretensioner. The system may not detect all crashes and, depending on crash dynamics, severity, or resulting damage, may not be able to secure the vehicle or prevent secondary collisions.
[15] VSA is not a substitute for safe driving. It cannot correct the vehicle’s course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver.
[16] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
[17] Always visually confirm that it is safe to drive before backing up; the rearview camera display does not provide complete information about all conditions and objects at the rear of your vehicle.
[18] Apple CarPlay is a registered trademark of Apple Inc.
[19] Android and Android Auto are trademarks of Google LLC.
[20] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
[21] The USB interface is used for playback of MP3, WMA or AAC music files from digital audio players and other USB devices, as well as smartphone data transfer on designated Smartphone/Audio Interface ports. Some USB devices and files may not work. Please see your Honda dealer for details.
[22] Honda wireless phone charger is compatible with Qi wireless charging standards. Check with your device's manufacturer for wireless capability.
[23] Select HondaLink features are complimentary. Check vehicle compatibility at https://mygarage.honda.com/s/hondalink-product-compatibility.