| 2003 ACCORD COUPE | LX | EX | LX V-6 | EX V-6 | EX V-6 MT |
| . | . | . | . | . | . |
| ENGINE | . | . | . | . | . |
| Type: Aluminum-Alloy | In-Line 4 | In-Line 4 | V-6 | V-6 | V-6 |
| Displacement (liters/cc) | 2.4/2354 | 2.4/2354 | 3.0/2997 | 3.0/2997 | 3.0/2997 |
| Bore x Stroke (mm) | 87.0 x 99.0 | 87.0 x 99.0 | 86.0 x 86.0 | 86.0 x 86.0 | 86.0 x 86.0 |
| Horsepower @ rpm (SAE net) | 160@5500 | 160@5500 | 240@6250 | 240@6250 | 240@6250 |
| Torque (lb.-ft.@rpm) | 161@4500 | 161@4500 | 212@5000 | 212@5000 | 212@5000 |
| Compression Ratio | 9.7:1 | 9.7:1 | 10.0:1 | 10.0:1 | 10.0:1 |
| Valve Train | DOHC 16-Valve i-VTEC | DOHC 16-Valve i-VTEC | SOHC 24-Valve VTEC | SOHC 24-Valve VTEC | SOHC 24-Valve VTEC |
| Fuel System: Programmed Multi-Point Fuel Injection | x | x | x | x | x |
| Ignition System : Electronic w/ Immobilizer | x | x | x | x | x |
| Electronic Throttle Control | . | . | x | x | x |
| Emissions Ratings (CA/Federal) | LEVII SULEV(i)/ LEV | LEVII SULEV(i)/ LEV | LEVII ULEV/ LEV | LEVII ULEV/ LEV | LEVII ULEV/ LEV |
| Tune-Up Interval (miles) | 110,000 | 110,000 | 110,000 | 105,000 | 105,000 |
| . | . | . | . | . | . |
| POWERTRAIN | . | . | . | . | . |
| Type: Front-Wheel Drive | x | x | x | x | x |
| Manual Transmission: 5-Speed | x | x | . | . | . |
| Manual Transmission: 6-Speed | . | . | . | . | x |
| Automatic Transmission: 5-Speed | Available | Available | x | x | . |
| Gear Ratios: 1st (MT/AT) | 3.267/2.652 | 3.267/2.652 | NA/2.563 | NA/2.563 | 3.933/NA |
| 2nd | 1.769/1.517 | 1.769/1.517 | NA/1.552 | NA/1.552 | 2.487/NA |
| 3rd | 1.147/1.037 | 1.147/1.037 | NA/1.022 | NA/1.022 | 1.700/NA |
| 4th | 0.872/0.738 | 0.872/0.738 | NA/0.727 | NA/0.727 | 1.250/NA |
| 5th | 0.659/0.566 | 0.659/0.566 | NA/0.520 | NA/0.520 | 0.976/NA |
| 6th | NA | NA | NA | NA | 0.771/NA |
| Reverse | 3.583/2.000 | 3.583/2.000 | NA/1.846 | NA/1.846 | 4.008/NA |
| Final Drive Ratio | 4.389/4.437 | 4.389/4.437 | NA/4.428 | NA/4.428 | 3.286/NA |
| . | . | . | . | . | . |
| CHASSIS | . | . | . | . | . |
| Body Type: Unit Body | x | x | x | x | x |
| Suspension: 4-Wheel Double Wishbone/Multi-Link | x | x | x | x | x |
| Stabilizer Bar (mm, front/rear) [VERIFY] | 25.4/14.0 | 25.4/14.0 | 25.4/14.0 | 25.4/13.0 | 25.4/13.0 |
| Variable Assist, Power Rack-and-Pinion Steering | x | x | x | x | x |
| Turning Diameter, Curb-to-Curb (ft.) | 36.4 | 36.4 | 36.4 | 36.4 | 38.8 |
| 4-Wheel Disc Brakes w/Anti-Lock Braking System (ABS) | . | x | x | x | x |
| Front Disc/Rear Drum w/ Anti-Lock Braking System (ABS) | x | . | . | . | . |
| Disc Brake Diameter (in., front/rear) | 11.1/NA | 11.1/10.2 | 11.1/10.2 | 11.1/10.2 | 11.8/10.2 |
| Electronic Brake Distribution | . | x | x | x | x |
| Traction Control Sysytem (TCS) | . | . | x | x | x |
| Wheels | 15" w/Full Covers | 16" Alloy | 16" w/Full Covers | 16" Alloy | 17" Alloy |
| Tires: All-Season | P205/65 R15 | P205/60 R16 | P205/60 R16 | P205/60 R16 | P215/50 R17 |
| Spare Tire: Compact | x | x | x | x | x |
| Front Shock Tower Brace | . | . | . | . | x |
| . | . | . | . | . | . |
| EXTERIOR DIMENSIONS | . | . | . | . | . |
| Wheelbase (in.) | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
| Length (in.) | 187.6 | 187.6 | 187.6 | 187.6 | 187.6 |
| Height (in.) | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 |
| Width (in.) | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 |
| Track (in., front/rear) | 61.1/61.2 | 61.1/61.2 | 61.1/61.2 | 61.1/61.2 | 61.1/61.2 |
| Curb Weight (lbs., MT/AT) | 2994/3060 | 3047/3104 | NA/3250 | NA/3294 | 3265/NA |
| Weight Distribution (lbs. MT front/rear) | 1830/1164 | 1852/1195 | NA/NA | NA/NA | 1997/1268 |
| Weight Distribution (lbs. AT, front/rear) | 1896/1164 | 1918/1187 | 2044/1206 | 2061/1233 | NA |
| Gross Vehicle Weight Rating (lbs.) | 4080 | 4125 | 4125 | 4300 | 4300 |
| . | . | . | . | . | . |
| INTERIOR DIMENSIONS | . | . | . | . | . |
| Headroom (in., front/rear) | 39.8/36.1 | 37.5/36.1 | 39.8/36.1 | 37.5/36.1 | 37.5/36.1 |
| Legroom (in., front/rear) | 43.1/31.9 | 43.1/31.9 | 43.1/31.9 | 43.1/31.9 | 43.1/31.9 |
| Shoulder Room (in., front/rear) | 56.1/55.4 | 56.1/55.4 | 56.1/55.4 | 56.1/55.4 | 56.1/55.4 |
| Hiproom (in., front/rear) | 54.2/46.1 | 54.2/46.1 | 54.2/46.1 | 54.2/46.1 | 54.2/46.1 |
| Cargo Volume (cu. ft.) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| Passenger Volume (cu. ft.) | 91.2 | 88.0 | 91.2 | 88.0 | 88.0 |
| . | . | . | . | . | . |
| EPA MILEAGE ESTIMATES**/FUEL CAPACITY | . | . | . | . | . |
| 5-Speed Manual (City/Highway) | 26/34* | 26/34* | NA | NA | NA |
| 5-Speed Automatic (City/Highway) | 24/33* | 24/33* | 21/30* | 21/30* | NA |
| 6-Speed Manual (City/Highway) | NA | NA | NA | NA | NA |
| Fuel (gal.) | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
| . | . | . | . | . | . |
|
NA=Not Applicable. TBA = To Be Announced. Specifications are subject to change without notice. iSULEV on AT only, LEV on MT. |
|||||
|
*Not official EPA numbers. Results still pending. **Mileage figures shown for comparison only. Actual mileage may vary. |
|||||