American Honda Shatters April Sales Records

All-time record American Honda April sales of 99,613 were up 14.7 percent from the previous mark set last year, led by big increases of several Acura models and record April light truck sales, according to sales figures released today by American Honda Motor Co., Inc.

Acura Division sales of 12,057 were up 27.8 percent and were led by a 40.3 percent increase in sales of the all-new CL sports coupe, which has been receiving rave news media reviews. Other Acura models showing double-digit increases included the TL (up 29.8 percent to a new April record of 5,830), RL (up 20.6 percent) and Integra (up 18.4 percent). Total American Honda light truck sales of 22,972 were up 42.2 percent from April '99, primarily as a result of a 169.3 percent jump in Odyssey minivan sales to 10,995. Honda Division April total sales of 87,556 were up 13.1 percent.

Year-to-date American Honda sales reached 365,800, 10.3 percent ahead of last year's all-time record pace. Year-to-date Honda Division sales of 322,863 are up 8.8 percent, while Acura Division 2000 calendar year sales of 42,937 are up 23 percent.

                   AMERICAN HONDA VEHICLE SALES FOR APRIL, 2000
 
                                  Month-to-Date            Year-to-Date
                           April   April     DSR**   April    April   DSR**
                           2000     1999     % Chg.   2000     1999   % Chg.
 
    AMERICAN HONDA TTL    99,613   90,352    14.7%  365,800  331,614   10.3%
     Total Car Sales      76,641   73,554     8.4%  277,946  265,632    4.6%
     Total Truck Sales    22,972   16,798    42.2%   87,854   65,982   33.1%
    IMPORT CAR SALES      13,699   11,576    23.1%   50,072   47,838    4.7%
     Honda Division        9,827    8,192    24.8%   36,022   36,038    0.0%
     Acura Division        3,872    3,384    19.0%   14,050   11,800   19.1%
    IMPORT TRUCK SALES    10,409   10,564     2.5%   38,767   41,013   -5.5%
     Honda Division       10,379   10,529     2.5%   38,616   40,882   -5.5%
     Acura Division           30       35   -10.9%      151      131   15.3%
    DOMESTIC CAR SALES *  62,942   61,978     5.6%  227,874  217,794    4.6%
     Honda Division       54,787   55,583     2.5%  199,138  194,818    2.2%
     Acura Division        8,155    6,395    32.6%   28,736   22,976   25.1%
    DOMESTIC TRUCK SALES *
     Honda Division       12,563    6,234   109.6%   49,087   24,969   96.6%
 
    MODEL BREAKOUTS BY DIVISION
    Honda Division Total  87,556   80,538    13.1%  322,863  296,707    8.8%
     Accord *             34,108   34,450     3.0%  123,485  129,389   -4.6%
     Civic *              28,774   28,215     6.1%  105,431   97,365    8.3%
     Prelude                 733    1,102   -30.8%    2,759    4,064  -32.1%
     S2000                   642                      2,730
     del Sol                            0                          1
     EV-Plus                   0        8                 1       37  -97.3%
     Insight                 357                        754
     Odyssey              10,995    4,246   169.3%   42,531   17,226  146.9%
     Passport *            1,569    1,996   -18.2%    6,562    7,847  -16.4%
     CR-V                 10,378   10,521     2.6%   38,610   40,778   -5.3%
     * Domestic Vehicle
        Ttl               67,350   61,817    13.3%  248,225  219,787   12.9%
        Accord            27,803   27,371     5.6%  100,494   97,501    3.1%
        Civic             26,984   28,212    -0.5%   98,644   97,317    1.4%
        Passport           1,569    1,996   -18.2%    6,562    7,847  -16.4%
        Odyssey           10,994    4,238   169.8%   42,525   17,122  148.4%
    Acura Division Total  12,057    9,814    27.8%   42,937   34,907   23.0%
     Integra               2,635    2,314    18.4%    9,024    8,032   12.4%
     CL *                  2,325    1,724    40.3%    6,250    7,092  -11.9%
     TL *                  5,830    4,671    29.8%   22,486   15,884   41.6%
     RL                    1,215    1,048    20.6%    4,928    3,688   33.6%
     NSX                      22       22     4.0%       98       80   22.5%
     SLX                      30       35   -10.9%      151      131   15.3%
    Selling Days              25       26               102      102
     * Honda and Acura vehicles are made of domestic and global sourced parts.
    ** Daily Selling Rate