American Honda March Sales Break 100,000 Mark, Set Multiple Records

"American Honda sales soared despite high prices at the pump," said Dick Colliver, executive vice president of sales, American Honda. "Our commitment to offer class leading fuel efficiency is more important than ever." Year-to-date American Honda sales rose to 266,187 and are 8.9 percent ahead of 1999's all-time record pace. Honda Division sales were up 19.1 percent for the month to 92,719 and Acura Division sales of 12,136 were up 30.6 percent over March of 1999.

An all-time light truck record for the company of 25,162 -- a 47 percent increase over 1999 levels -- was bolstered by a new all-time Odyssey record of 12,673, up 151.4 percent over last March. Honda division records for the month included Civic sales of 30,037, up 20.7 percent over the same month last year and an improvement on the previous Civic record for the month of 28,801 set in 1998. The CR-V also set a record for the month of 10,835, a 7.4 percent increase over March, 1999. Acura sales were led by all-time record-breaking TL sales of 6,126 -- a 41.9 percent increase over last March. Despite limited supply, the all-new Acura CL sold 2,168 units in its first month on the market, up 15.3 percent over the previous CL model's March 1999 sales.

                 AMERICAN HONDA VEHICLE SALES FOR MARCH, 2000
 
                               Month-to-Date              Year-to-Date
                         March     March    DSR**   March    March    DSR**
                          2000     1999    % Chg.    2000     1999    % Chg.
 
    AMERICAN HONDA TTL  104,855   87,132    20.3%   266,187  241,262    8.9%
     Total Car Sales     79,693   70,020    13.8%   201,305  192,078    3.4%
     Total Truck Sales   25,162   17,112    47.0%    64,882   49,184   30.2%
    IMPORT CAR SALES     14,210   12,035    18.1%    36,373   36,262   -1.0%
     Honda Division      10,396    8,976    15.8%    26,195   27,846   -7.2%
     Acura Division       3,814    3,059    24.7%    10,178    8,416   19.4%
    IMPORT TRUCK SALES   10,865   10,149     7.1%    28,358   30,449   -8.1%
     Honda Division      10,837   10,112     7.2%    28,237   30,353   -8.2%
     Acura Division          28       37   -24.3%       121       96   24.4%
    DOMESTIC CAR SALES * 65,483   57,985    12.9%   164,932  155,816    4.5%
     Honda Division      57,189   51,786    10.4%   144,351  139,235    2.3%
     Acura Division       8,294    6,199    33.8%    20,581   16,581   22.5%
    DOMESTIC TRUCK SALES *
     Honda Division      14,297    6,963   105.3%    36,524   18,735   92.4%
 
    MODEL BREAKOUTS
     BY DIVISION
    Honda Division Total 92,719   77,837    19.1%   235,307  216,169    7.4%
     Accord *            35,696   34,802     2.6%    89,377   94,939   -7.1%
     Civic *             30,037   24,886    20.7%    76,657   69,150    9.4%
     Prelude                780    1,064   -26.7%     2,026    2,962  -32.5%
     S2000                  884                       2,088
     del Sol                           0                           1
     EV-Plus                  1       10   -90.0%         1       29  -96.6%
     Insight                187                         397
     Odyssey             12,673    5,041   151.4%    31,536   12,980  139.8%
     Passport *           1,626    1,946   -16.4%     4,993    5,851  -15.8%
     CR-V                10,835   10,088     7.4%    28,232   30,257   -7.9%
    * Domestic
      Vehicle Ttl        71,486   58,749    21.7%   180,875  157,970   13.0%
       Accord            29,284   26,908     8.8%    72,691   70,130    2.3%
       Civic             27,905   24,878    12.2%    71,660   69,105    2.4%
       Passport           1,626    1,946   -16.4%     4,993    5,851  -15.8%
       Odyssey           12,671    5,017   152.6%    31,531   12,884  141.6%
    Acura Division Total 12,136    9,295    30.6%    30,880   25,093   21.5%
     Integra              2,452    2,110    16.2%     6,389    5,718   10.3%
     CL *                 2,168    1,881    15.3%     3,925    5,368  -27.8%
     TL *                 6,126    4,318    41.9%    16,656   11,213   46.6%
     RL                   1,327      930    42.7%     3,713    2,640   38.8%
     NSX                     35       19    84.2%        76       58   29.3%
     SLX                     28       37   -24.3%       121       96   24.4%
    Selling Days             27       27                 77       76
 
    * Honda and Acura vehicles are made of domestic and global sourced parts.
   ** Daily Selling Rate