| . | HRS216K2SDA | HRS216K2PDA |
| Mower Type (std) | ||
| Engine | ||
| HP | ||
| Deck Material | ||
| Cutting Width | ||
| Dry Weight | ||
| Operating Weight | ||
| Transmission | ||
| Starter | ||
| Drive | ||
| Cutting Height | ||
| # of Positions | ||
| Handle |
7/8" Steel Tube
|
|
| Steel Deck Guards | ||
| Wheels | ||
| Wheel Brg | ||
| Ground Speed | ||
| Warranty | 90 day comm |
90 day comm |
| Bag Capacity (Bushels) | ||
| Blade Control | ||
| Side/Rear Discharge | ||
| Bag | ||
| Standard Blade | ||
| Mulching/single or twin blade | Opt 2 blade |
Opt 2 blade |
* Indicates Home Depot Model