| 2002 Lineup | Commercial | ||||
| . | HRC216K1HXA | HRC216K1SXA | HRC215K1SXA | HRC215K1SDA | HRC215K1PDA |
| Engine | GXV160 | GXV160 | GXV140 | GXV140 | GXV140 |
| Deck Material | Heavy Duty Steel | Heavy Duty Steel | Heavy Duty Steel | Heavy Duty Steel | Heavy Duty Steel |
| Cutting Width | 21" | 21" | 21" | 21" | 21" |
| Operating Weight | 126 lbs | 123 lbs | 100 lbs | 92 lbs | 81 lbs |
| Transmission | Hydro | 2-speed | 2-speed | 2-speed | Push |
| Starter | Recoil | Recoil | Recoil | Recoil | Recoil |
| Drive | Shaft | Shaft | Shaft | Shaft | N/A |
| Cutting Height | 1" - 3" | 1" - 3" | 7/8" - 3" | 7/8" - 3" | 7/8" - 3" |
| # of Positions | 6 | 6 | 6 | 6 | 6 |
| Handle | 1" Steel Tube | 7/8" Steel Tube | |||
| Steel Deck Guards | Std | Std | Std | Std | Std |
| Wheels | 9" Alum | 9" Alum | 8" Poly | 8" Poly | 8" Poly |
| Wheel Brg | Ball - All | Ball - All | Ball - Frt | Ball - Frt | Ball - All |
| Ground Speed | 1.9 to 3.7 mph | 2.7 to 3.7 mph | 2.5 to 3.4 mph | 2.5 to 3.4 mph | N/A |
| Warranty | 2 yr home 1 yr comm |
2 yr home 1 yr comm |
2 yr home 1 yr comm |
2 yr home 1 yr comm |
2 yr home 1 yr comm |
| Bag Capacity (Bushels) | 2.4 | 2.4 | 2.1 | 2.1 | 2.1 |
| Blade Control | BBC (Roto-Stop) |
BBC (Roto-Stop) |
BBC (Roto-Stop) |
Zone Start | Zone Start |
| Side/Rear Discharge | Rear Optional | Rear Optional | Rear Optional | Rear Optional | Rear Optional |
| Bag | Std | Std | Std | Std | Std |
| Mulching/single or twin blade | Optional 2 blade | Optional 2 blade | Optional 2 blade | Optional 1 blade | Optional 1 blade |