| MODEL NAME | HZ60SXB | HZ54SXB | |
| 60" Commercial ZTR | 54" Commercial ZTR | ||
| GENERAL | |||
|---|---|---|---|
| System Voltage | 48V | ||
| Estimated Run Time (Low/High) | 4.3 h/4.0h Varies depending on mowing conditions |
4.5h/4.2h Varies depending on mowing conditions |
|
| BATTERY | |||
| Battery Type | Lithium-ion | ||
| Battery Gross Capacity | 19.2 kWh | ||
| On-Board Charge Time – 120V | 16.5 hr. | ||
| On-Board Charge Time – 240V | 6.5 hr. | ||
| MOTORS | |||
| Wheel Drive Motor | 48V-3.48kW DC brushless motor (x2) | ||
| Blade Motor | 48V-3.48kW DC brushless motor (x3) | ||
| ERGONOMICS | |||
| Driver Comfort | Ideal Operator Position System (IOPS) Steering controls move together with seat |
||
| Adjustable Range of Seat | 7.5" | ||
| Steering Controls | Independent left & right wheel control, integrated return springs & dampers | ||
| Rear Suspension | Rear Trailing arm with cushions | ||
| Front Suspension | Torsional damping | ||
| Seat Suspension | Mechanical | ||
| Operator Touch Screen Display | 4.3" touchscreen display | ||
| MOWER DECK/FRAME | |||
| Deck Style | Side discharge | ||
| Height Adjustment | Easy-to-use rotating knob with dial indicator | ||
| Deck Material | High-strength 10 ga. steel deck with 7 ga. baffle plates | ||
| Deck Lift Operation | Hands-free lock/unlock | ||
| Frame | Carbon steel structural tubing with high strength steel supports | ||
| Rear Departure Angle/Ground Clearance | 35°/10" | ||
| CUT | |||
| Driving Modes | 3 user selectable settings – Rapid/Normal/Precise | ||
| Cutting System | 3 pairs of MicroCut® Twin Blades (12 cutting edges/revolution) | ||
| Low/High Cutting Blade Speed (User Selectable) | Low: 2600 rpm / High: 2750 rpm | Low: 2876 rpm / High: 3042 rpm | |
| Blade Length | 21" MicroCut® Twin Blade | 19" MicroCut® Twin Blade | |
| Maximum Slope | 15° | ||
| Cutting Width | 60" | 54" | |
| Cutting Height Range | 1.5" to 5.0" (0.25" increments) | ||
| WHEELS | |||
| Caster Wheels | Offset | ||
| Anti Scalp Wheels | Center and side on cutter deck | ||
| Front Tire Size | 13" x 6.5" | ||
| Rear Tire Size | 24" x 12" | ||
| DIMENSIONS | |||
| L x W x H (ROPS Extended) | 80.9" x 73.5" x 74.3" | 80.9" x 67.4" x 74.3" | |
| L x W x H (ROPS Folded) | 85.9" x 73.5" x 51.5" | 85.9" x 67.4" x 51.5" | |
| Gross Vehicle Weight | 1,338 lbs. | 1356 lbs. | 1338 lbs. |
| Forward Speed | 10 mph | ||
| Reverse Speed | 5 mph | ||
| WARRANTY | |||
| Lawn Mower Limited Warranty* | 3 years or 2000 hours Whichever comes first |
||
* For Honda Zero Turn Mowers warranty information, please visit powerequipment.honda.com/support/warranty. For optimum performance and safety, Honda recommends reading the owner’s manual before operating Honda power equipment. Specifications subject to change without notice. © 2025 American Honda Motor Co., Inc.