| MODEL NAME | HRX217YXBVKA4 | HRX217YXBEXA6 |
| POWER UNIT | ||
|---|---|---|
| Motor Type | Brushless, Permanent Magnet | Brushless, Permanent Magnet |
| Rated Power | 1.5kW | 1.5kW |
| Comparable to | Honda GCV170 | Honda GCV170 |
| Cutting Blade Speed | 2800 rpm | 2800 rpm |
| Roto-Stop® | Transport with blade on | Electronic transport with blade off |
| Cooling System | Forced Air | Forced Air |
| BATTERY & CHARGER | ||
| Maximum Battery Capacity | 0.6kWh/12Ah | 1.2kWh/24Ah |
| Battery Connection | Spring loaded, locking, with Honda patented floating contacts | Spring loaded, locking, with Honda patented floating contacts |
| Runtime* | Up to 30 minutes (with included battery; up to 45 min. with optional 12Ah battery) | Up to 45 minutes (with included battery; up to 1.5 hours with optional second 12Ah battery) |
| Standard Battery/Charger† | 8Ah battery/2A charger (charges in 4.5 hr.) | 12Ah battery/2A charger (charges in <6 hr.) |
| Optional Rapid Charger | 8A (charges in 1 hr.) | 8A (charges in 1 hr.) |
| DRIVE | ||
| Drive System | Variable Speed | Electric (brushless motor) |
| Ground Speed | 0.0 mph - 4.0 mph | 0.0 mph - 4.0 mph |
| Drive Type | Rear Wheel | Rear Wheel |
| Wheel Size | 9 in. | 9 in. |
| HOUSING | ||
| Deck Material | NeXite® | NeXite® |
| Deck Style | Rear Bag | Rear Bag |
| Cutting Width | 21 in. | 21 in. |
| Height Adjustment | 2-lever | 2-lever |
| Mowing Height Adjustments | 7 | 7 |
| Mowing Height Range | 0.75 in. - 4.0 in. | 0.75 in. - 4.0 in. |
| Cutting Modes | 4-in-1 Versamow System™ with Clip Director® Mulch/Bag/Rear Discharge/Leaf Shred |
4-in-1 Versamow System™ with Clip Director® Mulch/Bag/Rear Discharge/Leaf Shred |
| HANDLE | ||
| Handle | Steel w/UL Certified Power Isolation | Steel w/UL Certified Power Isolation |
| Drive Control | Honda Select Drive® | Honda e-Select Drive® |
| Folds for Easy Storage | Yes | Yes |
| Adjustable Heights | 3-position | 3-position |
| FRAME | ||
| Weight (without battery) | 38.4 kg/84.7 lbs. | 41.3 kg/91.0 lbs. |
| Cutting System | MicroCut® Twin Blade | MicroCut®Twin Blade |
| Grass Bag Capacity (Bushels) | 2.2 | 2.2 |
| WARRANTY | ||
| Lawn Mower Limited Warranty‡ | 5 yrs. residential/ 90 days commercial |
5 yrs. residential/ 90 days commercial |
* Depending on mowing conditions. † Based on maximum charging time.
‡ For Honda Lawn Mowers warranty information, please visit powerequipment.honda.com/support/warranty.
For optimum performance and safety, Honda recommends reading the owner’s manual before operating Honda power equipment. Specifications subject to change without notice. © 2025 American Honda Motor Co., Inc.