|
2024 Honda XR650L Specifications |
|
|---|---|
| Model | XR650L |
| ENGINE | |
| Type | 644cc air-cooled, 15º dry-sump, single-cylinder four-stroke |
| Valve Train | SOHC; four valve RFVC |
| Bore x Stroke | 100.0mm x 82.0mm |
| Compression Ratio | 8.3:1 |
| Induction | 42.5mm diaphragm-type CV carburetor |
| Ignition | CD w/ electronic advance |
| Starter | Electric |
| Transmission | Manual five-speed |
| Clutch | Multiplate wet |
| Final Drive | #520 O-ring sealed chain; 15T/45T |
| SUSPENSION | |
| Front | 43mm air-adjustable leading-axle Showa cartridge telescopic fork w/ 16-position compression damping adjustability; 11.6 in. travel |
| Rear | Pro-Link Showa single shock w/ spring preload, 20-position compression damping and 20-position rebound damping adjustability; 11.0 in. travel |
| BRAKES | |
| Front | Single hydraulic caliper w/ 256mm disc |
| Rear | Single hydraulic caliper w/ 220mm disc |
| TIRES | |
| Front | 3.00-21 |
| Rear | 4.60-18 |
| MEASUREMENTS | |
| Rake (Caster Angle) | 27° |
| Trail | 102mm (4.0 in.) |
| Length | 86.2 in. |
| Width | 33.7 in. |
| Height | 49 in. |
| Seat Height | 37.0 in. |
| Ground Clearance | 13.0 in. |
| Wheelbase | 57.3 in. |
| Fuel Capacity | 2.8 gal., incl. 0.6 gal. reserve |
| Curb Weight* | 346 lbs. |
| OTHER | |
| Color | White |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA and CARB emissions standards