| 2025 Honda NC750X DCT Specifications | ||
|---|---|---|
| Model | NC750X DCT | |
| ENGINE | ||
| Type | 745cc liquid-cooled four-stroke 55º parallel twin | |
| Valve Train | SOHC; 4 valves per cylinder | |
| Bore x Stroke | 77.0mm x 80.0mm | |
| Compression Ratio | 10.7:1 | |
| Induction | PGM-FI electronic fuel injection w/ 38mm throttle bore (throttle by wire) | |
| Ignition | Full transistorized ignition | |
| Starter | Electric | |
| Transmission | 6-speed automatic DCT | |
| Clutch | 2 multiplate wet | |
| Final Drive | #520 chain; 17T/41T | |
| SUSPENSION | ||
| Front | 41mm Showa telescopic fork; 4.7 in. travel | |
| Rear | Pro-Link® w/ single shock; 4.7 in. travel |
|
| BRAKES | ||
| Front | Dual hydraulic calipers w/ 296mm "petal" discs; ABS | |
| Rear | Single hydraulic caliper w/ 240mm "petal" disc; ABS | |
| TIRES | ||
| Front | 120/70-17 | |
| Rear | 160/60-17 | |
| MEASUREMENTS | ||
| Rake (Caster Angle) | 27º | |
| Trail | 4.33 in. (110mm) | |
| Length | 87.0 in. | |
| Width | 33.3 in. | |
| Height | 52.4 in. | |
| Seat Height | 31.6 in. | |
| Ground Clearance | 5.6 in. | |
| Wheelbase | 60.3 in. | |
| Fuel Capacity | 3.7 gal. | |
| Curb Weight* | 497 lbs. | |
| OTHER | ||
| Color | Matte Pearl White | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment
Specifications subject to change