| 2022 Honda Ruckus Specifications | |
| Model | NPS50 |
| ENGINE | |
| Type | 49cc liquid-cooled single-cylinder four-stroke |
| Valve Train | OHC two-valve |
| Bore x Stroke | 37.8 mm x 44.0 mm |
| Compression Ratio | 11.9:1 |
| Induction | 18 mm CV carburetor w/ automatic choke |
| Ignition | DC-CDI |
| Starter | Electric and kick |
| Transmission | Automatic V-matic |
| Clutch | Automatic centrifugal |
| Final Drive | Belt |
| SUSPENSION | |
| Front | Telescopic fork; 1.93 in. travel |
| Rear | Single shock; 2.56 in. travel |
| BRAKES | |
| Front | Single 95 mm mechanical drum |
| Rear | Single 95 mm mechanical drum |
| TIRES | |
| Front | 120/90-10 |
| Rear | 120/90-10 |
| MEASUREMENTS | |
| Rake (Caster Angle) | 26.5º |
| Trail | 75 mm (2.95 in.) |
| Length | 73.2 in. |
| Width | 28.9 in. |
| Height | 40.4 in. |
| Seat Height | 28.9 in. |
| Ground Clearance | 5.7 in. |
| Wheelbase | 49.8 in. |
| Fuel Capacity | 1.3 gal. |
| Color | White/Metallic Blue; Gray; Midnight Blue/Tan |
| Curb Weight* | 194 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Specifications subject to change