| Model | CRF250RX | |
| ENGINE | ||
| Type | 249.4 cc liquid-cooled single-cylinder four-stroke; 9º inclined from vertical | |
| Valve Train | DOHC, four-valve; 33 mm intake, titanium; 26 mm exhaust, titanium | |
| Bore x Stroke | 79.0 mm x 50.9 mm | |
| Compression Ratio | 13.9:1 | |
| Induction | Programmed fuel-injection system (PGM-FI); 44 mm throttle bore | |
| Ignition | DC-CDI | |
| Starter | Push-button electric starter | |
| Transmission | Constant-mesh 5-speed return; manual | |
| Clutch | Multiplate wet; 9 plates, 5 springs | |
| Final Drive | #520 chain; 13T/50T | |
| SUSPENSION | ||
| Front | 49 mm fully adjustable leading-axle inverted telescopic Showa coil-spring fork; 12.2 in. stroke | |
| Rear | Pro-Link system; fully adjustable Showa single shock; 12.3 in. travel | |
| BRAKES | ||
| Front | Single 2-piston hydraulic caliper (30 mm, 27 mm) w/ 260 mm petal-style disc | |
| Rear | Single 1-piston hydraulic caliper w/ 240 mm petal-style disc | |
| TIRES | ||
| Front | Dunlop Geomax AT81 90/90-21 w/ tube | |
| Rear | Dunlop Geomax AT81 110/100-18 w/ tube | |
| MEASUREMENTS | ||
| Rake (Caster Angle) | 27.9º | |
| Trail | 114 mm (4.5 in.) | |
| Length | 85.7 in. | |
| Width | 33.0 in. | |
| Height | 50.4 in. | |
| Ground Clearance | 13.2 in. | |
| Seat Height | 38.0 in. | |
| Wheelbase | 58.1 in. | |
| Fuel Capacity | 2.1 gal. | |
| Curb Weight* | 238 lbs. | |
| OTHER | ||
| Color | Red | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Specifications subject to change