| ENGINE | |
| Type | 1,000cc liquid-cooled, inline four-cylinder four-stroke |
| Valvetrain | DOHC; four valves per cylinder |
| Bore x Stroke | 76.0mm x 55.1mm |
| Compression Ratio | 11.7:1 |
| Induction | Programmed electronic fuel injection (PGM-FI) w/ 44mm throttle bodies |
| Ignition | Full transistorized |
| Starter | Push-button electric |
| Transmission | Six-speed manual |
| Clutch | Multiplate wet |
| Final Drive | Chain; 16T/45T |
| SUSPENSION | |
| Front | 41mm Showa SFF-BP inverted telescopic fork; 5.1-inch travel |
| Rear | Pro-Link® system w/ single Showa shock absorber; 5.5-inch travel |
| BRAKES | |
| Front | Dual hydraulic calipers w/ 310mm discs |
| Rear | Single hydraulic caliper w/ 240mm disc |
| TIRES | |
| Front | 120/70-17 |
| Rear | 180/55-17 |
| MEASUREMENTS | |
| Rake | 25º |
| Trail | 3.9 inches (98mm) |
| Length | 84.0 inches |
| Width | 32.8 inches |
| Height | 44.4 inches |
| Ground Clearance | 5.3 inches |
| Seat Height | 31.3 inches |
| Wheelbase | 57.2 inches |
| Fuel Capacity | 4.2 gallons |
| Curb Weight* | 472 pounds |
| OTHER | |
| Color | Wolf Silver Metallic |
| Warranty | 1 year |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Specifications subject to change