| ENGINE | |
| Type | 249cc liquid-cooled single-cylinder four-stroke |
| Valvetrain | DOHC four valves; 33mm intake, titanium; 26mm exhaust, titanium |
| Bore x Stroke | 79.0 mm x 50.9 mm |
| Compression Ratio | 13.9:1 |
| Induction | Programmed electronic fuel injection (PGM-FI); 44mm throttle body |
| Ignition | Transistor Controlled Ignition (TCI) |
| Starter | Push-button electric starter |
| Transmission | Five-speed constant-mesh manual |
| Clutch | Multiplate wet |
| Final Drive | #520 chain; 13T/50T |
| SUSPENSION | |
| Front | 49mm Showa inverted telescopic coil-spring fork w/ adjustable compression/rebound damping; 12.2-inch travel |
| Rear | Pro-Link® system; single Showa shock w/ adjustable preload and compression/rebound damping; 12.1-inch travel |
| BRAKES | |
| Front | Single dual-piston hydraulic caliper w/ 260mm petal-style disc |
| Rear | Single one-piston hydraulic caliper w/ 240mm petal-style disc |
| TIRES | |
| Front | Dunlop Geomax AT81 90/90-21 tube-type |
| Rear | Dunlop Geomax AT81 110/100-18 tube-type |
| MEASUREMENTS | |
| Rake | 27.4º |
| Trail | 4.6 inches (116mm) |
| Length | 85.7 inches |
| Width | 33.0 inches |
| Height | 50.3 inches |
| Ground Clearance | 13.0 inches |
| Seat Height | 37.7 inches |
| Wheelbase | 58.2 inches |
| Fuel Capacity | 2.1 gallons |
| Curb Weight* | 242 pounds |
| OTHER | |
| Color | Red |
| Warranty | None |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Specifications subject to change