| ENGINE | |
| Type | 294cc air-cooled single-cylinder four-stroke |
| Valvetrain | SOHC; four valves |
| Bore x Stroke | 77.0mm x 63.0mm |
| Compression Ratio | 9.3:1 |
| Induction | Programmed electronic fuel injection (PGM-FI); 34mm throttle body |
| Ignition | Full transistorized |
| Starter | Push-button electric starter |
| Transmission | Six-speed constant-mesh manual |
| Clutch | Multiplate wet |
| Final Drive | #520 chain; 14T/50T |
| SUSPENSION | |
| Front | 41mm conventional telescopic coil-spring fork; 9.5-inch travel |
| Rear | Pro-Link® system w/ single shock absorber; 9.1-inch travel |
| BRAKES | |
| Front | Single hydraulic caliper w/ 240mm petal-style disc |
| Rear | Single hydraulic caliper w/ 220mm petal-style disc |
| TIRES | |
| Front | 80/100-21 tube type |
| Rear | 100/100-18 tube type |
| MEASUREMENTS | |
| Rake | 25.7° |
| Trail | 3.9 inches (100mm) |
| Length | 82.9 inches |
| Width | 31.5 inches |
| Height | 46.8 inches |
| Ground Clearance | 11.4 inches |
| Seat Height | 35.0 inches |
| Wheelbase | 55.8 inches |
| Fuel Capacity | 1.6 gallons |
| Curb Weight* | 271 pounds |
| OTHER | |
| Color | Red |
| Warranty | 6 months |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Specifications subject to change