| Version | CRF125F | CRF125F Big Wheel |
| ENGINE | ||
| Type | 125cc air-cooled single-cylinder four-stroke | |
| Valvetrain | SOHC; two valves | |
| Bore x Stroke | 52.4mm x 57.9mm | |
| Compression Ratio | 9.0:1 | |
| Induction | Programmed electronic fuel injection (PGM-FI) w/ 22mm throttle body | |
| Ignition | Full transistorized | |
| Starter | Push-button electric starter / kick | |
| Transmission | Four-speed constant-mesh manual | |
| Clutch | Multiplate wet | |
| Final Drive | #420 chain; 13T/46T | #420 chain; 13T/49T |
| SUSPENSION | ||
| Front | 31mm conventional telescopic coil-spring fork; 5.9-inch travel | 31mm conventional telescopic coil-spring fork; 6.7-inch travel |
| Rear | Pro-Link® system w/ single shock absorber; 5.5-inch travel | Pro-Link system w/ single shock absorber; 6.6-inch travel |
| BRAKES | ||
| Front | Single hydraulic caliper w/ 220mm disc | |
| Rear | Mechanical 95mm leading-trailing drum | |
| TIRES | ||
| Front | 70/100-17 tube-type | 70/100-19 tube-type |
| Rear | 90/100-14 tube-type | 90/100-16 tube-type |
| MEASUREMENTS | ||
| Rake | 27.5° | |
| Trail | 3.2 inches (81mm) | 3.7 inches (94mm) |
| Length | 69.7 inches | 73.1 inches |
| Width | 29.1 inches | 30.3 inches |
| Height | 39.4 inches | 42.1 inches |
| Ground Clearance | 8.3 inches | 10.3 inches |
| Seat Height | 29.1 inches | 30.9 inches |
| Wheelbase | 48.0 inches | 49.4 inches |
| Fuel Capacity | 1.0 gallons | |
| Curb Weight* | 194 pounds | 199 pounds |
| OTHER | ||
| Color | Red | |
| Warranty | 6 months | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Specifications subject to change