| ENGINE | |
| Type | 49cc air-cooled single-cylinder four-stroke |
| Valvetrain | SOHC; two valves |
| Bore x Stroke | 39.0mm x 41.4mm |
| Compression Ratio | 10.0:1 |
| Induction | 11mm piston-valve carburetor |
| Ignition | AC-CDI |
| Starter | Kick |
| Driveline | #420 chain; 14T/37T |
| Transmission | Three-speed manual |
| Clutch | Automatic, centrifugal multiplate wet |
| SUSPENSION | |
| Front | 22mm inverted telescopic fork; 3.8-inch travel |
| Rear | Single shock absorber; 2.8-inch travel |
| BRAKES | |
| Front | Single mechanical leading-trailing 81mm drum |
| Rear | Single mechanical leading-trailing 81mm drum |
| TIRES | |
| Front | 2.50-10 tube-type |
| Rear | 2.50-10 tube-type |
| MEASUREMENTS | |
| Rake | 25° |
| Trail | 1.3 inches (32mm) |
| Length | 51.3 inches |
| Width | 22.9 inches |
| Height | 30.5 inches |
| Seat Height | 21.6 inches |
| Ground Clearance | 6.0 inches |
| Wheelbase | 35.9 inches |
| Fuel Capacity | 0.7 gallons |
| Curb Weight* | 111 pounds |
| OTHER | |
| Colors | Red |
| Warranty | 6 months |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards