| ENGINE | |
| Type | 249cc liquid-cooled single-cylinder four-stroke |
| Valvetrain | DOHC, four valves; 33mm intake, titanium; 26mm exhaust, titanium |
| Bore x Stroke | 79.0mm x 50.9mm |
| Compression Ratio | 13.9:1 |
| Induction | Programmed electronic fuel injection (PGM-FI); 44mm throttle body |
| Ignition | Transistor Controlled Ignition (TCI) |
| Starter | Push-button electric starter |
| Transmission | Constant-mesh five-speed manual |
| Clutch | Multiplate wet |
| Final Drive | #520 chain; 13T/50T |
| SUSPENSION | |
| Front | 49mm Showa inverted telescopic coil-spring fork w/ adjustable compression/rebound; 12.2-inch travel |
| Rear | Pro-Link® system w/ single Showa shock absorber; fully adjustable preload and compression/rebound damping; 12.1-inch travel |
| BRAKES | |
| Front | Single dual-piston hydraulic caliper w/ 260mm petal-style disc |
| Rear | Single one-piston hydraulic caliper w/ 240mm petal-style disc |
| TIRES | |
| Front | Pirelli Scorpion MX32 80/100-21 tube-type |
| Rear | Pirelli Scorpion MX32 100/90-19 tube-type |
| MEASUREMENTS | |
| Rake | 27.6° |
| Trail | 4.6 inches (117mm) |
| Length | 85.8 inches |
| Width | 32.6 inches |
| Height | 49.7 inches |
| Ground Clearance | 13.0 inches |
| Seat Height | 37.6 inches |
| Wheelbase | 58.4 inches |
| Fuel Capacity | 1.7 gallons |
| Curb Weight* | 234 pounds |
| OTHER | |
| Color | Red |
| Warranty | None |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Specifications subject to change