| 2023 Honda Pioneer 1000-6 Crew SPECIFICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| Model | Pioneer 1000-6 Crew Deluxe (SXS1000M6DP) |
||||||
| ENGINE | |||||||
| Type | 999cc liquid-cooled Unicam® longitudinally mounted parallel-twin four-stroke | ||||||
| Valve Train | OHC, four valves per cylinder | ||||||
| Bore x Stroke | 92.0 mm x 75.1 mm | ||||||
| Compression Ratio | 10:1 | ||||||
| Induction | Fuel injection, 44 mm throttle bodies | ||||||
| Ignition | Full Transistorized | ||||||
| Starter | Electric | ||||||
| Driveline | Direct front and rear driveshafts | ||||||
| Transmission | Automatic DCT w/ 6 speeds + reverse and high/low; drive modes include 2WD, 4WD, Turf, 4WD w/ differential lock | ||||||
| Clutch | (2) multiplate wet (automatic DCT) | ||||||
| SUSPENSION | |||||||
| Front | Double wishbone w/ 10.5 in. travel | ||||||
| Rear | Double wishbone w/ 10.0 in. travel | ||||||
| BRAKES | |||||||
| Front | Hydraulic w/ (2) 210 mm discs | ||||||
| Rear | Hydraulic w/ (1) 210 mm disc | ||||||
| TIRES | |||||||
| Front | OTR Dirt Master 27x9x14 | ||||||
| Rear | OTR Dirt Master 27x11x14 | ||||||
| MEASUREMENTS | |||||||
| Length | 152.2 in. | ||||||
| Width | 63 | ||||||
| Height | 76.1 in. | ||||||
| Seat Height | 33.5 in. | ||||||
| Ground Clearance | 12.6 in. | ||||||
| Wheelbase | 115.2 in. | ||||||
| Turning Radius | 18.7 ft. | ||||||
| Fuel Capacity | 7.9 gal., including 1.7 gal. reserve | ||||||
| Cargo Bed Capacity | 1,000 lbs. (600 lbs. CA) | ||||||
| Towing Capacity | 2500 lbs. | ||||||
| Curb Weight* | 1,936 lbs. (1,940 lbs. CA) | ||||||
| OTHER | |||||||
| Colors | Red; Olive; Honda Phantom Camo® | ||||||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older