| Model | TRX250XD | TRX250X |
| Engine Type | 229cc air-cooled OHV longitudinally mounted single-cylinder four-stroke | |
| Bore x Stroke | 68.5mm x 62.2mm | |
| Compression Ratio | 9.2:1 | |
| Induction | 20mm piston-valve carburetor | |
| Valve Train | OHV, rocker arm and push rod, 31.5mm intake, 27.0mm exhaust | |
| Ignition | CD w/ electronic advance | |
| Starter | Electric | |
| Clutch | Honda SportClutch™ | |
| Transmission | 5-speed + Reverse | |
| Driveline | Direct rear driveshaft | |
| Suspension | ||
| Front | Independent double-wishbone; 5.9 in. travel | |
| Rear | Swingarm w/ single shock; 5.7 in. travel | |
| Brakes | ||
| Front | Dual hydraulic 174mm discs | |
| Rear | Single sealed mechanical drum | |
| Tires | ||
| Front | 22x7-10 | |
| Rear | 22x10-9 | |
| Length | 68.5 in. | |
| Width | 41.8 in. | |
| Height | 42.6 in. | |
| Seat Height | 31.4 in. | |
| Ground Clearance | 5.7 in. | |
| Wheelbase | 44.3 in. | |
| Turning Radius | 9.2 ft. | |
| Fuel Capacity | 2.5 gal. incl. 0.7 gal. Reserve | |
| Colors | Red/White | White |
| Curb Weight* | 384 lbs. | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older
# # #