| Model | SXS700M2 |
| Engine Type | 675cc liquid-cooled OHV single-cylinder four-stroke |
| Bore and Stroke | 102.0mm x 82.6mm |
| Compression Ratio | 9.2:1 |
| Induction | Fuel Injection (PGM-FI), 40mm throttle body |
| Ignition | Full-transistorized with electronic advance |
| Clutch | Automatic |
| Transmission | Automotive-style with hydraulictorque converter, three forward gears and Reverse. Three drive modes include 2WD, 4WD and 4WD with differential lock |
| Driveline | Direct front and rear driveshafts |
| Suspension | |
| Front | Independent double-wishbone; 7.9 inches travel |
| Rear | Independent double-wishbone; 9.1 inches travel |
| Brakes | |
| Front | 200mm hydraulic disc |
| Rear | 170mm hydraulic disc |
| Tires | |
| Front | 25 x 8-12 |
| Rear | 25 x 10-12 |
| Length | 114.8 inches |
| Width | 60.0 inches |
| Height | 77.6 inches |
| Ground Clearance | 10.3 inches |
| Wheelbase | 76.8 inches |
| Turning Radius | 14.8 feet |
| Towing Capacity | 1,500 pounds |
| Payload Capacity | 1,000 pounds |
| Fuel Capacity | 8.2 gallons, including 1.2-gallon reserve |
| Colors | Red, Olive, Honda Phantom Camo™ |
| Curb Weight* | 1,261 pounds |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride.
Meets current CARB and EPA off-road emissions standards.
Recommended for riders 16 years of age and older.