| 2027 Honda NC750X DCT Specifications | |
|---|---|
| ENGINE | |
| Type | 745cc liquid-cooled parallel-twin four-stroke |
| Valvetrain | SOHC; four valves per cylinder |
| Bore x Stroke | 77.0mm x 80.0mm |
| Compression Ratio | 10.7:1 |
| Induction | Programmed electronic fuel injection (PGM-FI); 38mm throttle bodies (throttle by wire) |
| Ignition | Full transistorized |
| Starter | Push-button electric starter |
| Transmission | Six-speed automatic DCT |
| Clutch | (2) multiplate wet |
| Final Drive | #520 chain; 17T/41T |
| SUSPENSION | |
| Front | 41mm Showa telescopic fork; 4.7-inch travel |
| Rear | Pro-Link® w/ single shock; 4.8-inch travel |
| BRAKES | |
| Front | Dual hydraulic calipers w/ 296mm petal-style discs; ABS |
| Rear | Single hydraulic caliper w/ 240mm petal-style disc; ABS |
| TIRES | |
| Front | 120/70-17 |
| Rear | 160/60-17 |
| MEASUREMENTS | |
| Rake | 27.0º |
| Trail | 4.3 inches (110mm) |
| Length | 87.0 inches |
| Width | 33.3 inches |
| Height | 52.4 inches |
| Seat Height | 31.6 inches |
| Ground Clearance | 5.6 inches |
| Wheelbase | 60.3 inches |
| Fuel Capacity | 3.7 gallons |
| Curb Weight* | 497 pounds |
| OTHER | |
| Color | Matte Mud Gray |
| Warranty | One year |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment
Specifications subject to change