| 2027 Honda Gold Wing Specifications | |||||
|---|---|---|---|---|---|
| Version | Gold Wing Tour Airbag Automatic DCT | Gold Wing Tour Automatic DCT | Gold Wing Tour | Gold Wing Automatic DCT | Gold Wing |
| ENGINE | |||||
| Type | 1,833cc liquid-cooled, horizontally opposed six-cylinder four-stroke | ||||
| Valvetrain | Unicam® SOHC; four valves per cylinder | ||||
| Bore x Stroke | 73.0mm x 73.0mm | ||||
| Compression Ratio | 10.5:1 | ||||
| Induction | Programmed electronic fuel injection (PGM-FI); 50mm throttle body, throttle by wire (TBW) | ||||
| Ignition | Full transistorized | ||||
| Starter | Electric push-button starter w/ Integrated Starter Generator System (ISG) | ||||
| Transmission | Seven-speed automatic DCT w/ Walking Mode F/R | Six-speed + reverse, manual | Seven-speed automatic DCT w/ Walking Mode F/R | Six-speed + reverse, manual | |
| Clutch | (2) multiplate wet | Multiplate wet | (2) multiplate wet | Multiplate wet | |
| Final Drive | Shaft | ||||
| SUSPENSION | |||||
| Front | Double-wishbone system w/ Showa shock absorber; 4.3-inch travel | ||||
| Rear | Pro-Link® system w/ Showa shock absorber; 4.1-inch travel | ||||
| BRAKES | |||||
| Front | Dual radially mounted six-piston Nissin hydraulic calipers w/ 320mm discs; electronically controlled combined ABS | ||||
| Rear | Single three-piston Nissin hydraulic caliper w/ 316mm disc, electronically controlled combined ABS | ||||
| TIRES | |||||
| Front | 130/70-18 | ||||
| Rear | 200/55-16 | ||||
| MEASUREMENTS | |||||
| Rake | 30.5º | ||||
| Trail | 4.3 inches (110mm) | ||||
| Length | 102.9 inches | 97.6 inches | |||
| Width | 35.6 inches | 36.3 inches | 35.6 inches | 36.3 inches | |
| Height | 56.4 inches (windscreen in low position) | 52.8 inches | |||
| Seat Height | 29.3 inches | ||||
| Ground Clearance | 5.1 inches | ||||
| Wheelbase | 66.9 inches | ||||
| Fuel Capacity | 5.5 gallons | ||||
| Curb Weight* | 856 pounds | 847 pounds | 845 pounds | 808 pounds | 806 pounds |
| OTHER | |||||
| Colors | Gray Metallic | Ignition Blue; Black; Gray Metallic | Metallic Black | ||
| Warranty | Three years | ||||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment