| Model: | TRX500FE1 / TRX500FE2 |
| Engine Type: | 475cc liquid-cooled OHV longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke: | 92.0mm x 71.5mm |
| Compression Ratio: | 9.5:1 |
| Induction: | Programmed Fuel Injection (PGM-FI), 36mm throttle body |
| Ignition: | Full-transistorized with electronic advance |
| Starter: | Electric with optional auxiliary recoil |
| Clutch: | Automatic |
| Transmission: | ESP five-speed with Reverse |
| Driveline: | Direct front and rear driveshafts with TraxLok® and locking front differential |
| Suspension | Front: Independent double-wishbone; 7.3 inches travel Rear: Swingarm with single shock; 7.3 inches travel |
| Brakes | Front: Dual hydraulic 190mm discs Rear: Sealed 160mm mechanical drum |
| Tires | Front: 25 x 8-12 Rear: 25 x 10-12 |
| Length: | 82.8 inches |
| Width: | 47.4 inches |
| Height: | 48.0 inches |
| Seat Height: | 34.2 inches |
| Ground Clearance: | 7.5 inches |
| Wheelbase: | 49.9 inches |
| Turning Radius: | 10.5 feet |
| Fuel Capacity: | 3.9 gallons, including 1.3-gallon reserve |
| Colors: | Red, Olive, Blue, Honda Phantom Camo |
| Curb Weight*: | 630 pounds (TRX500FE1) / 646 pounds (TRX500FE2) |
*Includes all standard equipment, required fluids and full tank of fuel-ready to ride.
Meets current CARB and EPA off-road emissions standards.
Recommended for riders 16 years of age and older.