|
ENGINE |
|
|---|---|
| Type | 286cc liquid-cooled single-cylinder four-stroke |
| Valve Train | DOHC; 4 valves |
| Bore x Stroke | 76.0mm x 63.0mm |
| Compression Ratio | 10.7:1 |
| Induction | Programmed electronic fuel injection (PGM-FI); 38mm throttle body |
| Ignition | Full transistorized |
| Starter | Push-button electric starter |
| Transmission | Six-speed manual |
| Clutch | Multiplate wet |
| Final Drive | #520 chain; 14T/36T |
|
SUSPENSION |
|
| Front | 41mm conventional telescopic fork; 5.5-inch travel |
| Rear | Dual shocks; 3.7-inch travel |
| BRAKES | |
| Front | Single hydraulic caliper w/ 296mm disc; ABS |
| Rear | Single hydraulic caliper w/ 240mm disc; ABS |
| TIRES | |
| Front | 130/90-16 |
| Rear | 150/80-16 |
|
MEASUREMENTS |
|
| Rake | 28º |
| Trail | 4.3 inches (110mm) |
| Length | 86.8 inches |
| Width | 32.4 inches |
| Height | 43.0 inches |
| Seat Height | 27.2 inches |
| Ground Clearance | 5.9 inches |
| Wheelbase | 58.7 inches |
| Fuel Capacity | 3.0 gallons |
| Curb Weight* | 379 pounds |
|
OTHER |
|
| Colors | Matte Black Metallic; Pearl Smoky Gray |
| Warranty | 1 year |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment