| Version | Rebel 500 SE | Rebel 500 |
|
ENGINE |
||
|---|---|---|
| Type | 471cc liquid-cooled parallel-twin four-stroke | |
| Valve Train | DOHC; four valves per cylinder | |
| Bore x Stroke | 67.0mm x 66.8mm | |
| Compression Ratio | 10.7:1 | |
| Induction | Programmed electronic fuel injection (PGM-FI); 34mm throttle bodies | |
| Ignition | Full transistorized | |
| Starter | Push-button electric starter | |
| Transmission | Six-speed manual | |
| Clutch | Multiplate wet | |
| Final Drive | #520 chain; 15T/40T | |
|
SUSPENSION |
||
| Front | 41mm telescopic fork; 5.5-inch travel | |
| Rear | Dual shocks; 3.7-inch travel | |
|
BRAKES |
||
| Front | Single hydraulic caliper w/ 296mm disc; ABS | |
| Rear | Single hydraulic caliper w/ 240mm disc; ABS | |
|
TIRES |
||
| Front | 130/90-16 | |
| Rear | 150/80-16 | |
|
MEASUREMENTS |
||
| Rake | 28º | |
| Trail | 4.3 inches (110mm) | |
| Length | 86.9 in. | |
| Width | 32.4 in. | |
| Height | 43.0 in. | |
| Seat Height | 27.2 in. | |
| Ground Clearance | 5.4 in. | |
| Wheelbase | 58.7 in. | |
| Fuel Capacity | 3.0 gallons | |
| Curb Weight* | 419 pounds | 414 pounds |
|
OTHER |
||
| Colors | Pearl Blue | Pearl Black; Pearl Smoky Gray |
| Warranty | 1 year | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment