| Version | Rebel 1100 DCT SE | Rebel 1100 DCT | Rebel 1100 | Rebel 1100T DCT | Rebel 1100T |
| ENGINE | |||||
|---|---|---|---|---|---|
| Type | 1,083cc liquid-cooled Unicam® four-stroke parallel-twin | ||||
| Valve Train | SOHC; four valves per cylinder | ||||
| Bore x Stroke | 92.0mm x 81.5mm | ||||
| Compression Ratio | 10.5:1 | ||||
| Induction | Programmed electronic fuel injection (PGM-FI) w/ 46mm throttle bodies (throttle by wire) | ||||
| Ignition | Full transistorized | ||||
| Starter | Push-button electric starter | ||||
| Transmission | 6-speed automatic DCT | 6-speed manual | 6-speed automatic DCT | 6-speed manual | |
| Clutch | (2) multiplate wet | Multiplate wet | (2) multiplate wet | Multiplate wet | |
| Final Drive | #525 chain; 16T x 42T | ||||
| SUSPENSION | |||||
| Front | 43mm conventional telescopic fork w/ adj. preload & dark titanium oxide coating; 5.5-inch travel | ||||
| Rear | Dual Showa shocks w/ 12.5mm shafts & adj. preload, piggyback pressurized reservoirs; 3.7-inch travel | ||||
| BRAKES | |||||
| Front | Single four-piston monobloc, radial-mount hydraulic caliper w/ floating 330mm disc; ABS | ||||
| Rear | Single one-piston hydraulic caliper w/ 256mm rotor; ABS | ||||
| TIRES | |||||
| Front | 130/70-18 | ||||
| Rear | 180/65-16 | ||||
| MEASUREMENTS | |||||
| Rake | 28.0º | ||||
| Trail | 4.3 inches (110mm) | ||||
| Length | 88.3 in. | ||||
| Width | 34.6 inches | 32.9 inches | 33.6 inches | 33.4 inches | 33.6 inches |
| Height | 44.2 inches | 46.5 inches | |||
| Seat Height | 27.9 inches | ||||
| Ground Clearance | 4.7 inches | ||||
| Wheelbase | 59.8 inches | ||||
| Fuel Capacity | 3.6 gallons | ||||
| Curb Weight* | 519 pounds | 518 pounds | 497 pounds | 549 pounds | 528 pounds |
| OTHER | |||||
| Colors | Deep Pearl Gray | Matte Black Metallic; Matte Silver | Gray Metallic | ||
| Warranty | 1 year | ||||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment
Specifications subject to change