| 2017 HONDA CRF250R SPECIFICATIONS |
|
| Model | CRF250R |
| Engine Type | 249cc liquid-cooled single-cylinder four-stroke |
| Bore x Stroke | 76.8mm x 53.8mm |
| Compression Ratio | 13.5:1 |
| Induction | Dual-Timing PGM-FI, 46mm throttle body |
| Ignition | Full transistor w/ electronic advance |
| Valve Train | Unicam®, four-valve; 30.5mm intake, titanium; 25mm exhaust, steel |
| Final Drive | #520 chain; 13T/49T |
| Transmission | Close-ratio 5-speed |
| SUSPENSION | |
| Front | 49mm inverted Showa SFF-Air fork w/ 16-position rebound and 16-position compression damping adjustability; 12.2 in. travel |
| Rear | Pro-Link Showa single shock w/ adjustable spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.3 in. travel |
| BRAKES | |
| Front | Single 260mm wave-style disc w/ twin-piston caliper |
| Rear | Single 240mm wave-style disc |
| TIRES | |
| Front | Dunlop MX52 80/100-21 |
| Rear | Dunlop MX52 100/90-19 |
| Rake (Caster Angle) | 27° 23’ |
| Trail | 118mm (4.6 in.) |
| Seat Height | 37.4 in. |
| Ground Clearance | 12.7 in. |
| Wheelbase | 58.6 in. |
| Fuel Capacity | 1.7 gal. |
| Color | Red |
| Curb Weight* | 231.0 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards