| 2023 Honda CRF250F SPECIFICATIONS | |
| Model | CRF250F |
| ENGINE | |
| Type | 250cc air-cooled 15º single-cylinder four-stroke |
| Valve Train | SOHC; 4 valves |
| Bore x Stroke | 71.0mm x 63.0mm |
| Compression Ratio | 9.6:1 |
| Induction | Fuel-injection system; 34mm throttle bore |
| Ignition | Full transistorized |
| Starter | Push-button electric starter |
| Transmission | Constant-mesh 5-speed return; manual |
| Clutch | Multiplate wet |
| Final Drive | #520 chain; 13T/50T |
| SUSPENSION | |
| Front | 41mm conventional telescopic coil-spring fork; 9.5 in. stroke |
| Rear | Pro-Link system w/ single shock; 9.1 in. travel |
| BRAKES | |
| Front | Hydraulic; single 240mm disc |
| Rear | Hydraulic; single 220mm disc |
| TIRES | |
| Front | 80/100-21 w/ tube |
| Rear | 100/100-18 w/ tube |
| MEASUREMENTS | |
| Rake (Caster Angle) | 26.1° |
| Trail | 102mm |
| Length | 83.0 in. |
| Width | 31.4 in. |
| Height | 46.7 in. |
| Ground Clearance | 11.3 in. |
| Seat Height | 34.8 in. |
| Wheelbase | 55.9 in. |
| Fuel Capacity | 1.6 gal. |
| Curb Weight* | 265 lbs. |
| OTHER | |
| Color | Red |
| *Includes all standard equipment, required fluids and full tank of fuel—ready to ride | |
| Specifications subject to change | |