| 2023 Honda CRF110F SPECIFICATIONS | |
| Model | CRF110F |
| ENGINE | |
| Type | 109.2cc air-cooled 80º single-cylinder four-stroke |
| Valve Train | SOHC; 2 valves |
| Bore x Stroke | 50.0mm x 55.6mm |
| Compression Ratio | 9.0:1 |
| Induction | Fuel-injection system; 19mm throttle bore |
| Ignition | Full transistorized |
| Starter | Push-button electric starter / kick |
| Transmission | Constant-mesh 4-speed return; semi-auto |
| Clutch | Automatic centrifugal |
| Final Drive | #420 chain; 14T/38T |
| SUSPENSION | |
| Front | 31mm conventional telescopic coil-spring fork; 4.3 in. stroke |
| Rear | Single shock; 3.8 in. travel |
| BRAKES | |
| Front | Mechanical; single 95mm leading trail drum |
| Rear | Mechanical; single 95mm leading trail drum |
| TIRES | |
| Front | 70/100-14 w/ tube |
| Rear | 80/100-12 w/ tube |
| MEASUREMENTS | |
| Rake (Caster Angle) | 25.17° |
| Trail | 53mm |
| Length | 60.7 in. |
| Width | 26.7 in. |
| Height | 36.3 in. |
| Ground Clearance | 6.7 in. |
| Seat Height | 25.9 in. |
| Wheelbase | 41.9 in. |
| Fuel Capacity | 1.0 gal. |
| Curb Weight* | 169 lbs. |
| OTHER | |
| Colors | Red; White |
| *Includes all standard equipment, required fluids and full tank of fuel—ready to ride | |
| Specifications subject to change | |