| Model | Foreman Rubicon DCT EPS Deluxe (TRX520FA7) |
Foreman Rubicon DCT EPS (TRX520FA6) |
Foreman Rubicon 4x4 EPS (TRX520FM6) |
|
|---|---|---|---|---|
| ENGINE | ||||
| Type | 518cc liquid-cooled longitudinally mounted single-cylinder four-stroke | |||
| Valve Train | OHV pushrod & rocker arm, 2 valves/cylinder | |||
| Bore x Stroke | 96.0mm x 71.5mm | |||
| Compression Ratio | 9.5:1 | |||
| Induction | Programmed Fuel Injection (PGM-FI), 36mm throttle body | |||
| Ignition | Full-transistorized w/ electronic advance | |||
| Starter | Electric | |||
| Driveline | Direct front and rear driveshafts w/ TraxLok® and locking front differential | |||
| Transmission | Automatic Dual Clutch Transmission; 5-speed + Reverse and High/Low | Manual 5-speed + Reverse | ||
| Clutch | Automatic | Manual | ||
| SUSPENSION | ||||
| Front | Double wishbone; 7.3 in. travel | |||
| Rear | Double wishbone; 8.5 in. travel | |||
| BRAKES | ||||
| Front | Dual hydraulic calipers w/ 190mm discs | |||
| Rear | Single hydraulic caliper w/ 170mm disc | |||
| TIRES | ||||
| Front | 25 x 8-12 | |||
| Rear | 25 x 10-12 | |||
| MEASUREMENTS | ||||
| Length | 86.0 in. | |||
| Width | 47.4 in. | |||
| Height | 48.7 in. | |||
| Seat Height | 36.3 in. | 36.4 in. | ||
| Ground Clearance | 9.7 in. | 9.8 in. | ||
| Wheelbase | 50.9 in. | |||
| Turning Radius | 11.5 ft. | |||
| Fuel Capacity | 3.9 gal., incl. 1.3 gal. reserve | |||
| Rack Capacity | 99 lbs. F / 187 lbs. R | |||
| Towing Capacity | 1,322 lbs. | |||
| Curb Weight* | 719 lbs. | 725 lbs. | 697 lbs. | |
| OTHER | ||||
| Colors | Matte Gray Metallic | Hero Red; TrueTimber Atera Camo® | Hero Red; Black Forest Green; Matte Gray Metallic | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older