| Model | Foreman 4x4 EPS (TRX520FM2) |
Foreman 4x4 (TRX520FM1) |
|
|---|---|---|---|
| ENGINE | |||
| Type | 518cc liquid-cooled longitudinally mounted single-cylinder four-stroke | ||
| Valve Train | OHV pushrod & rocker arm; 2 valves/cylinder | ||
| Bore x Stroke | 96.0mm x 71.5mm | ||
| Compression Ratio | 9.5:1 | ||
| Induction | Programmed Fuel Injection (PGM-FI), 36mm throttle body | ||
| Ignition | Full-transistorized w/ electronic advance | ||
| Starter | Electric | ||
| Driveline | Direct front and rear driveshafts w/ TraxLok® and locking front differential | ||
| Transmission | Manual ESP push-button; 5-speed + Reverse | ||
| Clutch | Multiplatre wet; automatic | ||
| SUSPENSION | |||
| Front | Independent double-wishbone; 7.3 in. travel | ||
| Rear | Swingarm w/ single shock; 7.3 in. travel | ||
| BRAKES | |||
| Front | Dual hydraulic calipers w/ 190mm discs | ||
| Rear | Single sealed 160mm mechanical drum | ||
| TIRES | |||
| Front | 25 x 8-12 | ||
| Rear | 25 x 10-12 | ||
| MEASUREMENTS | |||
| Length | 82.9 in. | ||
| Width | 47.4 in. | ||
| Height | 47.8 in. | ||
| Seat Height | 34.5 in. | ||
| Ground Clearance | 7.5 in. | ||
| Wheelbase | 50.0 in. | ||
| Turning Radius | 10.5 ft. | ||
| Towing Capacity | 848 lbs. | ||
| Payload Capacity | 88 lbs. F / 176 lbs. R | ||
| Fuel Capacity | 3.9 gal., incl. 1.3-gal. Reserve | ||
| Curb Weight* | 648 lbs. | 635 lbs. | |
| OTHER | |||
| Colors | Hero Red; Black Forest Green; TrueTimber Atera Camo® | ||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older