| Model | Rancher 4x4 DCT IRS EPS (TRX420FA6) |
Rancher 4x4 DCT EPS (TRX420FA2) |
Rancher 4x4 (TRX420FM1) |
Rancher (TRX420TM1) |
|
|---|---|---|---|---|---|
| ENGINE | |||||
| Type | 420cc liquid-cooled OHV wet-sump longitudinally mounted single-cylinder four-stroke | ||||
| Valve Train | OHV pushrod & rocker arm; 2 valves/cylinder | ||||
| Bore x Stroke | 86.5mm x 71.5mm | ||||
| Compression Ratio | 9.9:1 | ||||
| Induction | Programmed Fuel Injection (PGM-FI), 34mm throttle body | ||||
| Ignition | Full transistorized with electronic advance | ||||
| Starter | Electric | ||||
| Driveline | F/R driveshaft w/ TraxLok® and torque-sensing front differential | Rear driveshaft | |||
| Transmission | Automatic ESP push-button; 5-speed + Reverse | Manual foot-shift; 5-speed + Reverse | |||
| Clutch | Automatic | ||||
| SUSPENSION | |||||
| Front | Independent double-wishbone; 7.3 in. travel | Independent double-wishbone; 6.7 in. travel | |||
| Rear | Independent double-wishbone; 8.5 in. travel | Swingarm w/ single shock; 6.7 in. travel | |||
| BRAKES | |||||
| Front | Dual hydraulic calipers w/ 190mm discs | ||||
| Rear | Single hydraulic caliper w/ 170mm disc | Single 160mm sealed mechanical drum | |||
| TIRES | |||||
| Front | 24 x 8-12 | ||||
| Rear | 24 x 10-11 | ||||
| MEASUREMENTS | |||||
| Length | 84.5 in. | 82.8 in. | |||
| Width | 47.4 in. | ||||
| Height | 47.2 in. | 46.2 in. | |||
| Seat Height | 35.4 in. | 33.6 in. | 33.7 in. | ||
| Ground Clearance | 9.6 in. | 7.1 in. | |||
| Wheelbase | 51.0 in. | 50.0 in. | |||
| Turning Radius | 11.5 ft. | 9.2 ft. | |||
| Towing Capacity | 848 lbs. | ||||
| Payload Capacity | 66 lbs. F / 133 lbs. R | ||||
| Fuel Capacity | 3.9 gal., incl. 1.3 gal. reserve | ||||
| Curb Weight* | 686 lbs. | 642 lbs. | 615 lbs. | 580 lbs. | |
| OTHER | |||||
| Colors | Hero Red; Blue; TrueTimber Atera Camo® | Hero Red; Black Forest Green; Slate Gray | Hero Red; Black Forest Green; TrueTimber Atera Camo | Hero Red; Black Forest Green | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older