FEATURES & BENEFITS
| FEATURE | DETAIL | BENEFIT |
| Revised bodywork | Supersport styling | Sharper, more aggressive look; aerodynamic lines |
| New headlights, taillight | LED; dual headlights | Unique look, great visibility |
| Stepped, two-piece seat design | 30.0 in. height, strap for passenger | Supersport styling cues, with room for a passenger |
| New fuel tank, fuel cap | Capacity increased by .3 gallons; hinged cap | Increased range, more user-friendly |
| 471cc DOHC liquid-cooled parallel twin | Same piston-bore size as CBR600RR | Good torque, broad spread of power for maximum versatility |
| Revised transmission | Different shape of shift-drum center | Smoother gear-change feel |
| Improved exhaust design | Shorter length | Improved mass centralization, exhaust note |
| New front brake lever | Five-step adjustment mechanism | Adaptable to suit rider preference |
| Revised fork | Preload adjuster now included | Adaptable to the situation (i.e., riding with passenger, cargo) |
| Revised passenger foot pegs | Smaller shape, die-cast aluminum construction | Sporty feel |
| New ignition key | "Wave" design | Smoother operation |
•1-year, transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.
•Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment.
*Includes all standard equipment, required fluids and full tank of fuel-ready to ride.
SPECIFICATIONS
| ENGINE | |
| TYPE | 471cc liquid-cooled parallel-twin |
| BORE x STROKE | 67.0mm x 66.8mm |
| INDUCTION | PGM-FI w/ 34mm throttle bodies |
| IGNITION | Computer-controlled digital transistorized w/ electronic advance |
| COMPRESSION RATIO | 10.7:1 |
| VALVE TRAIN | DOHC; four valves per cylinder |
| DRIVETRAIN | |
| TRANSMISSION | Six-speed |
| FINAL DRIVE | O-ring-sealed chain |
| CHASSIS | |
| FRONT SUSPENSION | 41mm fork; 4.3 in. travel |
| REAR SUSPENSION | Pro-Link® single shock w/ nine-position spring preload adjustability; 4.7 in. travel |
| FRONT BRAKE | Twin-piston caliper w/ one 320mm wave disc |
| REAR BRAKE | Single-caliper 240mm wave disc |
| FRONT TIRE | 120/70-17 |
| REAR TIRE | 160/60-17 |
| GEOMETRY / MEASUREMENTS | |
| RAKE | 25.5 degrees |
| TRAIL | 102mm (4.01 in.) |
| WHEELBASE | 55.5 in. |
| SEAT HEIGHT | 30.7 in. |
| CURB WEIGHT | 423.2/427.6 lbs.* (Standard/ABS) |
| FUEL CAPACITY | 4.4 gal. |
| MPG | TBD |
| COLORS | Red, Matte Black Metallic, Pearl White |