|
2023 Honda CB1000R Black Edition |
||
|---|---|---|
|
Model |
CB1000R |
|
| ENGINE | ||
| Type | 998cc liquid-cooled inline four-cylinder four-stroke | |
| Valve Train | DOHC; 4 valves per cylinder | |
| Bore x Stroke | 75.0mm x 56.5mm | |
| Compression Ratio | 11.6:1 | |
| Induction | PGM-FI fuel injection w/ 44mm throttle bodies (throttle by wire) | |
| Ignition | Digital transistorized w/ electronic advance | |
| Starter | Electric | |
| Transmission | 6-speed manual | |
| Clutch | Multiplate wet | |
| Final Drive | Chain; 15T/44T | |
| SUSPENSION | ||
| Front | 43mm Showa Separate Function Front Fork Big Piston (SFF-BP); 4.7 in. travel | |
| Rear | Showa monoshock; 5.2 in. travel | |
| BRAKES | ||
| Front | 2 hydraulic calipers w/ 310mm floating discs; ABS | |
| Rear | Single hydraulic caliper w/ 256mm disc | |
| TIRES | ||
| Front | 120/70 ZR17 | |
| Rear | 190/55 ZR17 | |
| MEASUREMENTS | ||
| Rake (Caster Angle) | 24.7º | |
| Trail | 96.1mm (3.8 in.) | |
| Length | 83.5 in. | |
| Width | 31.1 in. | |
| Height | 42.9 in. | |
| Ground Clearance | 5.3 in. | |
| Seat Height | 32.7 in. | |
| Wheelbase | 57.3 in. | |
| Fuel Capacity | 4.3 gal. | |
| Curb Weight* | 467 lbs. | |
| OTHER | ||
| Color | Black | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Specifications subject to change