| 2017 HONDA PCX150 SPECIFICATIONS |
|
| Model | PCX150 |
| Engine Type | 153cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke | 58.0mm x 57.9mm |
| Compression Ratio | 10.6:1 |
| Induction | PGM-FI w/ automatic enrichment |
| Ignition | Full transistorized ignition |
| Valve Train | SOHC; two-valve |
| Final Drive | Belt |
| Transmission | Honda V-Matic belt-converter automatic transmission |
| SUSPENSION | |
| Front | 31mm hydraulic fork; 3.5 in. travel |
| Rear | Twin shock; 3.11 in. travel |
| BRAKES | |
| Front | Single 220mm hydraulic disc w/ three-piston caliper and CBS |
| Rear | 130mm drum w/ CBS |
| TIRES | |
| Front | 90/90-14 |
| Rear | 100/90-14 |
| Rake (Caster Angle) | 27° |
| Trail | 86mm (3.4 in.) |
| Seat Height | 30 in. |
| Ground Clearance | 5.4 in. |
| Wheelbase | 51.8 in. |
| Fuel Capacity | 2.1 gal. |
| Colors | Pearl White, Pearl Blue |
| Curb Weight* | 295 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards