| 2022 Honda FourTrax Rincon SPECIFICATIONS |
||
| Model | Rincon (TRX680FA) |
|
| ENGINE | ||
| Type | 675cc liquid-cooled semi-dry-sump longitudinally mounted single-cylinder four-stroke | |
| Valve Train | OHV | |
| Bore x Stroke | 102 mm x 82.6 mm | |
| Compression Ratio | 9.2:1 | |
| Induction | Programmed electronic fuel injection (PGM-FI), 40 mm throttle body | |
| Ignition | Full-transistorized type w/ electronic advance | |
| Starter | Electric w/ auxiliary recoil | |
| Driveline | Direct front & rear driveshafts w/ TraxLok® and torque-sensitive front differential | |
| Transmission | Automatic w/ hydraulic torque converter; 3-speed + Reverse & ESP® push-button electronic controls | |
| Clutch | 3AT w/ torque converter & multi-plate wet clutch | |
| SUSPENSION | ||
| Front | Independent double-wishbone; 6.9 in. travel | |
| Rear | Independent double-wishbone; 8.0 in. travel | |
| BRAKES | ||
| Front | Dual sealed hydraulic calipers w/ 180 mm discs | |
| Rear | Single hydraulic caliper w/ 151 mm disc | |
| TIRES | ||
| Front | 25x8-12 radial | |
| Rear | 25x10-12 radial | |
| MEASUREMENTS | ||
| Length | 83.3 in. | |
| Width | 46.7 in. | |
| Height | 47.5 in. | |
| Seat Height | 34.5 in. | |
| Ground Clearance | 9.1 in. | |
| Wheelbase | 50.6 in. | |
| Turning Radius | 10.8 ft. | |
| Fuel Capacity | 4.4 gal., incl. 1.2 gal. reserve | |
| Rack Capacity | 66 lbs./132 lbs. F/R | |
| Towing Capacity | 848 lbs. | |
| Curb Weight* | 658 lbs. | |
| OTHER | ||
| Colors | Red | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older