| Model | Pioneer 700-4 Deluxe (SXS700M4D) |
Pioneer 700-4 (SXS700M4D) |
Pioneer 700 Deluxe (SXS700M4D) |
Pioneer 700 (SXS700M4D) |
| ENGINE | ||||
| Type | 675cc liquid-cooled OHV longitudinally mounted single-cylinder four-stroke, 2 valves | |||
| Bore x Stroke | 102.0mm x 82.6mm | |||
| Compression Ratio | 9.2:1 | |||
| Induction | Fuel injection (PGM-FI), 40mm throttle body | |||
| Ignition | Full Transistorized | |||
| Starter | Electric | |||
| Driveline | Direct front and rear driveshafts | |||
| Transmission | Automotive-style w/ hydraulic torque converter, three forward gears + reverse; three drive modes include 2WD, 4WD, 4WD w/ differential lock | |||
| Clutch | Automatic | |||
| SUSPENSION | ||||
| Front | Independent double wishbone; 7.9 in. travel | |||
| Rear | Independent double wishbone; 9.1 in. travel | |||
| BRAKES | ||||
| Front | Dual hydraulic 200mm discs | |||
| Rear | Single hydraulic 170mm disc | |||
| TIRES | ||||
| Front | 25 x 8-12 | |||
| Rear | 25 x 10-12 | |||
| MEASUREMENTS | ||||
| Length | 114.7 in. | |||
| Width | 59.7 in. | |||
| Height | 78.5 in. | 77.6 in. | ||
| Seat Height | 34.2 in. | |||
| Ground Clearence | 10.7 in. | |||
| Wheelbase | 76.8 in. | |||
| Turning Radius | 14.8 ft. | |||
| Fuel Capacity | 7.9 gal. including 1.2 gal. reserve | |||
| Cargo Bed Capacity | 1000 lbs. | |||
| Towing Capacity | 1500 lbs. | |||
| Curb Weight* | 1,424 lbs. (1,429 lbs. CA) | 1,409 lbs. (1,413 lbs. CA) | 1,281 lbs. (1,285 lbs. CA) | 1,265 lbs. (1,270 lbs. CA) |
| OTHER | ||||
| Colors | Honda Phantom Camo®, Diver Blue | Red | Honda Phantom Camo, Pearl Orange | Olive |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older