| Model | CRF50F |
| Engine Type | 49cc air-cooled single-cylinder four-stroke |
| Bore and Stroke | 39.0mm x 41.4mm |
| Compression Ratio | 10.0:1 |
| Induction | 11mm piston-valve carburetor |
| Ignition | CD |
| Valve Train | SOHC; two-valve |
| Final Drive | #420 chain; 14T/37T |
| Transmission | 3-speed w/ automatic clutch |
| SUSPENSION | |
| Front | Inverted telescopic fork; 3.7 in. travel |
| Rear | Single shock; 2.7 in. travel |
| BRAKES | |
| Front | Drum |
| Rear | Drum |
| TIRES | |
| Front | 2.50-10 |
| Rear | 2.50-10 |
| Rake (Caster Angle) | 25° |
| Trail | 32mm (1.3 in.) |
| Seat Height | 21.6 in. |
| Ground Clearance | 6.0 in. |
| Wheelbase | 35.9 |
| Fuel Capacity | 0.7 gal. incl. 0.2-gal. reserve |
| Color | Red |
| Curb Weight* | 111 lbs. |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards