FEATURES & BENEFITS
| FEATURE | DETAIL | BENEFIT |
| Fuel-injected, liquid-cooled four-stroke 1,237cc V4 | Rear cylinders are closer together than front two | Narrow between rider's legs; broad spread of power with a manageable delivery |
| Available in versions with conventional or automatic Dual Clutch Transmission (DCT) | Both are 6-speed; third-generation DCT is updated with additional modes (automatic, manual and three sport modes) | With DCT, rider can select between fully automatic shifting or manually changing gears via paddle-style buttons |
| Honda Selectable Torque Control (HSTC) standard on both conventional and DCT versions | Choose from three levels of wheel-spin intervention, or turn off completely | Adjust torque level based on rider preference |
| Combined anti-lock braking (ABS) is a standard feature | Smooth, confident stopping power | |
| Shaft drive | Runs through single-sided aluminum swingarm housing | Durable, quiet, clean, low-maintenance; simple rear-wheel removal |
| Inverted KYB 43mm fork | Adjustable for spring preload, rebound damping | Tune for rider preference or conditions |
| KYB shock | Adjustable rebound damping; remote no-tool preload adjuster | Simple tuning by turning an easily accessible dial to adapt to varying loads (i.e., cargo or passenger) |
| One-hand-adjustable windscreen | Three inches of adjustment from high to low | Quickly and easily adjusts for ideal wind protection depending on conditions |
| Handguards standard | Heated hand grips available as an accessory | Keep hands warm in cool conditions |
| Accessory socket | Can run a GPS or charge a phone or other electrical accessory | |
| 19 inch/17 inch front/rear wheels | Spoke design | Ready to handle rough pavement or dirt/gravel roads |
•1-year, transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan.
•Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment.
*Includes all standard equipment, required fluids and full tank of fuel-ready to ride.
SPECIFICATIONS
| ENGINE | |
| TYPE | 1237cc liquid-cooled 4-stroke Unicam 16-valve 76º V4 |
| BORE x STROKE | 81mm x 60mm |
| INDUCTION | PGM-FI electronic fuel injection |
| IGNITION | Electric |
| COMPRESSION RATIO | 12:1 |
| VALVE TRAIN | Unicam®, 16 valve |
| DRIVETRAIN | |
| TRANSMISSION | 6-speed |
| FINAL DRIVE | Enclosed shaft |
| CHASSIS | |
| FRONT SUSPENSION | 43mm inverted telescopic fork w/ hydraulic damping, preload & rebound damping adjustment |
| REAR SUSPENSION | Pro-Link® w/ gas-charged damper, preload & stepless rebound damping adjustment |
| FRONT BRAKE | Dual 310mm discs; combined ABS |
| REAR BRAKE | Single 276mm disc; combined ABS |
| FRONT TIRE | 110/80-R19 |
| REAR TIRE | 150/70-R17 |
| GEOMETRY / MEASUREMENTS | |
| RAKE | 28.0º |
| TRAIL | 107mm |
| WHEELBASE | 62.8 in. |
| SEAT HEIGHT | 33.5 in. |
| CURB WEIGHT | TBD |
| FUEL CAPACITY | 5.68 gal. |
| MPG | TBD |
| COLORS | Pearl Black |