| 2027 Honda FourTrax Foreman 4x4 SPECIFICATIONS | ||
| Version | FourTrax Foreman 4x4 EPS (TRX520FM2) |
FourTrax Foreman 4x4 (TRX520FM1) |
| ENGINE | ||
| Type | 518cc liquid-cooled longitudinally mounted single-cylinder four-stroke | |
| Valvetrain | OHV pushrod & rocker arm; two valves | |
| Bore x Stroke | 96.0mm x 71.5mm | |
| Compression Ratio | 9.5:1 | |
| Induction | Programmed electronic fuel injection (PGM-FI), 36mm throttle body | |
| Ignition | Full-transistorized w/ electronic advance | |
| Starter | Push-button electric starter | |
| Transmission | Manual 5-speed + reverse | |
| Clutch | Multiplate wet; automatic | |
| Final Drive | Direct front and rear driveshafts w/ TraxLok® and locking front differential | |
| SUSPENSION | ||
| Front | Independent double-wishbone; 7.3-inch travel | |
| Rear | Swingarm w/ single shock; 7.3-inch travel | |
| BRAKES | ||
| Front | Dual hydraulic calipers w/ 190mm discs | |
| Rear | Single sealed 160mm mechanical drum | |
| TIRES | ||
| Front | 25 x 8-12 | |
| Rear | 25 x 10-12 | |
| MEASUREMENTS | ||
| Length | 82.9 inches | |
| Width | 47.4 inches | |
| Height | 47.8 inches | |
| Seat Height | 34.5 inches | |
| Ground Clearance | 7.5 inches | |
| Wheelbase | 50.0 inches | |
| Turning Radius | 10.5 feet | |
| Towing Capacity | 848 pounds | |
| Payload Capacity | 88 pounds F / 176 pounds R | |
| Fuel Capacity | 3.9 gallons | |
| Curb Weight* | 648 pounds (653 pounds in CA) | 635 pounds (639 pounds in CA) |
| OTHER | ||
| Colors | Hero Red; Black Forest Green; TrueTimber® Atera Camo | |
| Warranty | One year | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older