| 2027 Honda FourTrax Foreman Rubicon 4x4 SPECIFICATIONS | |||
| Version | FourTrax Foreman Rubicon 4x4 Automatic DCT EPS Deluxe (TRX520FA7) |
FourTrax Foreman Rubicon 4x4 Automatic DCT EPS (TRX520FA6) |
FourTrax Foreman Rubicon 4x4 EPS (TRX520FM6) |
| ENGINE | |||
| Type | 518cc liquid-cooled longitudinally mounted single-cylinder four-stroke | ||
| Valve Train | OHV pushrod & rocker arm; two valves | ||
| Bore x Stroke | 96.0mm x 71.5mm | ||
| Compression Ratio | 9.5:1 | ||
| Induction | Programmed electronic fuel injection (PGM-FI), 36mm throttle body | ||
| Ignition | Full-transistorized w/ electronic advance | ||
| Starter | Push-button electric starter | ||
| Transmission | Automatic Dual Clutch Transmission; 5-speed + reverse and high/low | Manual 5-speed + reverse | |
| Clutch | (2) Multiplate wet; automatic | Multiplate wet; automatic | |
| Final Drive | Direct front and rear driveshafts w/ TraxLok® and locking front differential | ||
| SUSPENSION | |||
| Front | Double wishbone; 7.3-inch travel | ||
| Rear | Double wishbone; 8.5-inch travel | ||
| BRAKES | |||
| Front | Dual hydraulic calipers w/ 190mm discs | ||
| Rear | Single hydraulic caliper w/ 170mm disc | ||
| TIRES | |||
| Front | 25 x 8-12 | ||
| Rear | 25 x 10-12 | ||
| MEASUREMENTS | |||
| Length | 86.0 inches | ||
| Width | 47.4 inches | ||
| Height | 48.7 inches | ||
| Seat Height | 36.3 inches | 36.4 inches | |
| Ground Clearance | 9.7 inches | 9.8 inches | |
| Wheelbase | 50.9 inches | ||
| Turning Radius | 11.5 feet | ||
| Fuel Capacity | 3.9 gallons | ||
| Rack Capacity | 99 pounds F / 187 pounds R | ||
| Towing Capacity | 1,322 pounds | ||
| Curb Weight* | 719 pounds (721 pounds in CA) | 725 pounds (728 pounds in CA) | 697 pounds (699 pounds in CA) |
| OTHER | |||
| Colors | Matte Gray Metallic | Hero Red; TrueTimber® Atera Camo® | Hero Red; Black Forest Green; Matte Gray Metallic |
| Warranty | One year | ||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older