| 2025 Honda CRF50F SPECIFICATIONS |
|
|---|---|
| Model | CRF50F |
| ENGINE | |
| Type | 49cc air-cooled single-cylinder four-stroke |
| Valve Train | SOHC; two-valve |
| Bore x Stroke | 39.0mm x 41.4mm |
| Compression Ratio | 10.0:1 |
| Induction | 11mm piston-valve carburetor |
| Ignition | CD |
| Starter | Kick |
| Driveline | #420 chain; 14T/37T |
| Transmission | Manual 3-speed |
| Clutch | Automatic |
| SUSPENSION | |
| Front | Inverted telescopic fork; 3.7 in. travel |
| Rear | Single shock; 2.7 in. travel |
| BRAKES | |
| Front | Drum |
| Rear | Drum |
| TIRES | |
| Front | 2.50-10 |
| Rear | 2.50-10 |
| MEASUREMENTS | |
| Rake (castor angle) | 25° |
| Trail | 32mm (1.3 in.) |
| Length | 51.3 in. |
| Width | 22.9 in. |
| Height | 30.5 in. |
| Seat Height | 21.6 in. |
| Ground Clearance | 6.0 in. |
| Wheelbase | 35.9 in. |
| Fuel Capacity | 0.7 gal. incl. 0.2-gal. reserve |
| Curb Weight* | 111 lbs. |
| OTHER | |
| Colors | Red; White |