| 2023 Honda Pioneer 520 / Pioneer 500 SPECIFICATIONS |
||
|---|---|---|
| ENGINE | Pioneer 520 | Pioneer 500 |
| Type | 518cc liquid-cooled longitudinally mounted single-cylinder four-stroke | 475cc liquid-cooled longitudinally mounted single-cylinder four-stroke |
| Valve Train | Overhead valve pushrod & rocker arm | |
| Bore x Stroke | 96.0mm x 71.5mm | 92.0mm x 71.5mm |
| Compression Ratio | 9.5:1 | |
| Induction | Fuel injection (PGM-FI), 36mm throttle body | |
| Ignition | Full transistorized | |
| Starter | Electric | |
| Driveline | Direct front and rear driveshafts | |
| Transmission | Automatic ESP 5 speed + reverse | |
| Clutch | Automatic | |
| SUSPENSION | ||
| Front | Independent double wishbone; 5.8 in. travel | |
| Rear | Independent double wishbone; 5.9 in. travel | |
| BRAKES | ||
| Front | 2 hydraulic calipers w/ 200mm discs | |
| Rear | 1 hydraulic caliper w/ single 170mm disc | |
| TIRES | ||
| Front | 24 x 8-12 | |
| Rear | 24 x 10-12 | |
| MEASUREMENTS | ||
| Length | 105.0 in. | 102.6 in. |
| Width | 50.0 in. | |
| Height | 71.2 in. | |
| Seat Height | 27.7 in. | |
| Ground Clearance | 8.5 in. | |
| Wheelbase | 73.0 in. | |
| Turning Radius | 12.8 ft. | |
| Towing Capacity | 1,000 lbs. | |
| Payload Capacity | 450 lbs. | |
| Fuel Capacity | 4.1 gal., (1.1 gal. reserve) | |
| Curb Weight* | 1,058 lbs. (1,060 lbs. CA) | 1,027 lbs. (1,030 lbs. CA) |
| OTHER | ||
| Colors | Avenger Red; Black Forest Green; Sandstone Beige; Krypton Green | Avenger Red; Black Forest Green |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older