| 2024 Honda FourTrax Foreman 4x4 SPECIFICATIONS |
||||
|---|---|---|---|---|
| Model | FourTrax Foreman 4x4 ES EPS (TRX520FE2) |
FourTrax Foreman 4x4 EPS (TRX520FM2) |
FourTrax Foreman 4x4 (TRX520FM1) |
|
| ENGINE | ||||
| Type | 518cc liquid-cooled longitudinally mounted single-cylinder four-stroke | |||
| Valve Train | OHV; two valves per cylinder | |||
| Bore x Stroke | 96.0mm x 71.5mm | |||
| Compression Ratio | 9.5:1 | |||
| Induction | Programmed Fuel Injection (PGM-FI), 36mm throttle body | |||
| Ignition | Full-transistorized w/ electronic advance | |||
| Starter | Electric | |||
| Driveline | Direct front and rear driveshafts w/ TraxLok® and locking front differential | |||
| Transmission | Manual ESP push-button; 5-speed + Reverse | Manual foot-shift; 5-speed + Reverse | ||
| Clutch | Automatic | |||
| SUSPENSION | ||||
| Front | Independent double-wishbone; 7.3 in. travel | |||
| Rear | Swingarm w/ single shock; 7.3 in. travel | |||
| BRAKES | ||||
| Front | Dual hydraulic calipers w/ 190mm discs | |||
| Rear | Single sealed 160mm mechanical drum | |||
| TIRES | ||||
| Front | 25 x 8-12 | |||
| Rear | 25 x 10-12 | |||
| MEASUREMENTS | ||||
| Length | 82.8 in. | |||
| Width | 47.4 in. | |||
| Height | 48.0 in. | |||
| Seat Height | 34.2 in. | |||
| Ground Clearance | 7.5 in. | |||
| Wheelbase | 50.0 in. | |||
| Turning Radius | 10.5 ft. | |||
| Towing Capacity | 848 lbs. | |||
| Payload Capacity | 88 lbs. F / 176 lbs. R | |||
| Fuel Capacity | 3.9 gal., incl. 1.3-gal. Reserve | |||
| Curb Weight* | 637 lbs. | 649 lbs. | 636 lbs. | |
| OTHER | ||||
| Colors | Avenger Red; Sandstone Beige; Krypton Green | Black Forest Green; Avenger Red; Sandstone Beige | ||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older