|
2024 Honda FourTrax Rancher |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | FourTrax Rancher 4x4 DCT IRS EPS (TRX420FA6) |
FourTrax Rancher 4x4 DCT IRS (TRX420FA5) |
FourTrax Rancher 4x4 DCT EPS (TRX420FA2) |
FourTrax Rancher 4x4 EPS (TRX420FM2) |
FourTrax Rancher 4x4 ES (TRX420FE1) |
FourTrax Rancher 4x4 (TRX420FM1) |
FourTrax Rancher ES (TRX420TE1) |
FourTrax Rancher (TRX420TM1) |
|
| ENGINE | |||||||||
| Type | 420cc liquid-cooled OHV wet-sump longitudinally mounted single-cylinder four-stroke | ||||||||
| Valve Train | OHC; two valves per cylinder | ||||||||
| Bore x Stroke | 86.5mm x 71.5mm | ||||||||
| Compression Ratio | 9.9:1 | ||||||||
| Induction | Programmed Fuel Injection (PGM-FI), 34mm throttle body | ||||||||
| Ignition | Full transistorized with electronic advance | ||||||||
| Starter | Electric | ||||||||
| Driveline | F/R driveshaft w/ TraxLok® and torque-sensing front differential | Rear driveshaft | |||||||
| Transmission | Automatic ESP push-button; 5-speed + Reverse | Manual foot-shift; 5-speed + Reverse | |||||||
| Clutch | Automatic | ||||||||
| SUSPENSION | |||||||||
| Front | Independent double-wishbone; 7.3 in. travel | Independent double-wishbone; 6.7 in. travel | |||||||
| Rear | Independent dual-arm; 8.5 in. travel | Swingarm w/ single shock; 6.7 in. travel | |||||||
| BRAKES | |||||||||
| Front | Dual hydraulic calipers w/ 190mm discs | ||||||||
| Rear | Single hydraulic caliper w/ 170mm disc | Single 160mm sealed mechanical drum | |||||||
| TIRES | |||||||||
| Front | 24 x 8-12 | ||||||||
| Rear | 24 x 10-11 | ||||||||
| MEASUREMENTS | |||||||||
| Length | 84.6 in. | 82.8 in. | |||||||
| Width | 47.4 in. | ||||||||
| Height | 46.8 in. | 46.2 in. | |||||||
| Seat Height | 34.9 in. | 33.7 in. | |||||||
| Ground Clearance | 9.2 in. | 7.2 in. | |||||||
| Wheelbase | 51.0 in. | 50.0 in. | |||||||
| Turning Radius | 11.5 ft. | 9.2 ft. | |||||||
| Towing Capacity | 848 lbs. | ||||||||
| Payload Capacity | 66 lbs. F / 133 lbs. R | ||||||||
| Fuel Capacity | 3.9 gal., incl. 1.3 gal. reserve | ||||||||
| Curb Weight* | 676 lbs. | 669 lbs. | 643 lbs. | 619 lbs. | 616 lbs. | 615 lbs. | 580 lbs. | ||
| OTHER | |||||||||
| Colors | Honda Phantom Camo®; Avenger Red; Solstice Orange | Avenger Red; Black Forest Green; Solstice Orange | Avenger Red; Sandstone Beige; Krypton Green | Avenger Red; Black Forest Green; Sandstone Beige | Avenger Red; Black Forest Green | ||||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older