| Version | Talon 1000R-4 FOX Live Valve | Talon 1000X-4 FOX Live Valve | Talon 1000X-4 |
| ENGINE | |||
| Type | Longitudinally mounted 999cc liquid-cooled Unicam® four-stroke parallel twin | ||
| Valvetrain | OHC; four valves per cylinder | ||
| Bore x Stroke | 92.0mm x 75.1mm | ||
| Compression Ratio | 10.0:1 | ||
| Induction | Programmed electronic fuel injection (PGM-FI); 46mm throttle bodies | ||
| Ignition | Full transistorized | ||
| Starter | Keyed electric starter | ||
| Driveline | Direct F/R driveshafts | ||
| Transmission | Six-speed + Reverse automatic DCT w/ high/low sub-transmisson | ||
| Clutch | (2) multiplate wet | ||
| SUSPENSION | |||
| Front | Double-wishbone system w/ Fox® Podium 2.5-inch shock absorbers, Live Valve system; 17.6-inch travel | Double-wishbone system w/ Fox Podium 2.5-inch shock absorbers, Live Valve system; 14.4-inch travel | Double-wishbone system w/ Showa shock absorbers; 14.6-inch travel |
| Rear | Multi Link trailing-arm system w/ Fox Podium 2.5-inch shock absorbers, Live Valve system; 21.7-inch travel | Multi Link trailing-arm system w/ Fox Podium 2.5-inch shock absorbers, Live Valve system; 15.0-inch travel | Multi Link trailing-arm system w/ Showa shock absorbers; 15.0-inch travel |
| BRAKES | |||
| Front | Dual hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | ||
| Rear | Dual hydraulic calipers w/ 250mm discs; Electronic Brakeforce Distribution (EBD) system | ||
| TIRES | |||
| Front | 30x9-15 | 28x9-15 | |
| Rear | 30x10-15 | 28x11-15 | |
| MEASUREMENTS | |||
| Length | 152.5 inches | ||
| Width | 68.1 inches | 64.0 inches | |
| Height | 79.3 inches | 78.2 inches | 78.7 inches |
| Seat Height | 29.2 inches | 27.8 inches | 28.3 inches |
| Ground Clearance | 13.5 inches | 12.6 inches | 12.9 inches |
| Wheelbase | 118.7 inches | 116.4 inches | |
| Turning Radius | 22.6 feet | 21.7 feet | |
| Fuel Capacity | 7.7 gallons | ||
| Cargo Bed Capacity | 299 pounds | 297 pounds | |
| Curb Weight* | 1,861 pounds | 1,810 pounds | 1,808 pounds |
| OTHER | |||
| Colors | Pearl Red; Matte Forged Bronze | ||
| Warranty | 1 year | ||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older