| Version | Africa Twin Adventure Sports ES DCT | Africa Twin Adventure Sports ES | Africa Twin DCT | Africa Twin |
| ENGINE | ||||
| Type | 1,084cc liquid-cooled four-stroke parallel twin | |||
| Valvetrain | SOHC Unicam®; four valves per cylinder | |||
| Bore x Stroke | 92.0mm x 81.5mm | |||
| Compression Ratio | 10.5:1 | |||
| Induction | Programmed electronic fuel injection (PGM-FI); 46mm throttle bodies (throttle by wire) | |||
| Ignition | Full transistorized | |||
| Starter | Push-button electric starter | |||
| Transmission | Six-speed automatic DCT | Six-speed manual | Six-speed automatic DCT | Six-speed manual |
| Clutch | (2) multiplate wet | Multiplate wet | (2) multiplate wet | Multiplate wet |
| Final Drive | #525 chain; 16T / 42T | |||
| SUSPENSION | ||||
| Front | 45mm inverted Showa telescopic fork w/ EERA; 8.3-inch travel | 45mm inverted Showa telescopic fork; 9.1-inch travel | ||
| Rear | Pro-Link® system w/ single Showa shock w/ EERA; 7.9-inch travel |
Pro-Link® system w/ single Showa shock; 8.7-inch travel |
||
| BRAKES | ||||
| Front | Dual four-piston hydraulic calipers w/ 310mm discs; ABS | |||
| Rear | Single one-piston hydraulic caliper w/ 256mm disc; ABS | |||
| TIRES | ||||
| Front | 110/80-19 | 90/90-21 | ||
| Rear | 150/70R-18 | |||
| MEASUREMENTS | ||||
| Rake | 27.5º | |||
| Trail | 4.2 inches (106mm) | 4.4 inches (113mm) | ||
| Length | 90.7 inches | 91.7 inches | ||
| Width | 37.9 inches | 37.7 inches | ||
| Height | 60.2 inches (58.1 inches w/ windscreen in low setting | 60.7 inches (58.6 inches w/ windscreen in low setting | ||
| Seat Height | 33.7 inches (32.9 inches w/ seat in low setting) | 34.3 inches (33.5 inches w/ seat in low setting) | ||
| Ground Clearance | 8.7 inches | 9.8 inches | ||
| Wheelbase | 61.8 inches | 62.0 inches | ||
| Fuel Capacity | 6.6 gallons | 5.0 gallons | ||
| Color | Pearl White | Pearl White; Matte Black Metallic | ||
| Curb Weight* | 559 pounds | 535 pounds | 510 pounds | |
| Warranty | 1 year | |||
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment
Specifications subject to change