| Model | CRF250R | |
| ENGINE | ||
| Type | 249cc liquid-cooled single-cylinder four-stroke | |
| Valve Train | DOHC, four-valve; 33mm intake, titanium; 26mm exhaust, titanium | |
| Bore x Stroke | 79.0mm x 50.9mm | |
| Compression Ratio | 13.9:1 | |
| Induction | Programmed fuel-injection system (PGM-FI); 44mm throttle bore | |
| Ignition | Full transistorized | |
| Starter | Push-button electric starter | |
| Transmission | Constant-mesh 5-speed return; manual | |
| Clutch | Multiplate wet (5 springs) | |
| Final Drive | #520 chain; 13T/48T | |
| SUSPENSION | ||
| Front | 49mm fully adjustable leading-axle inverted telescopic Showa coil-spring fork; 12.0 in. travel | |
| Rear | Pro-Link system; fully adjustable Showa single shock; 12.4 in. travel | |
| BRAKES | ||
| Front | 2-piston caliper (30mm, 27mm) hydraulic; single 260mm disc | |
| Rear | 1-piston caliper hydraulic; single 240mm disc | |
| TIRES | ||
| Front | Dunlop Geomax MX3S 80/100-21 w/ tube | |
| Rear | Dunlop Geomax MX3S 100/90-19 w/ tube | |
| MEASUREMENTS | ||
| Rake (Caster Angle) | 27°22’ | |
| Trail | 116mm (4.6 in.) | |
| Length | 85.9 in. | |
| Width | 32.5 in. | |
| Height | 50.2 in. | |
| Ground Clearance | 12.9 in. | |
| Seat Height | 37.8 in. | |
| Wheelbase | 58.3 in. | |
| Fuel Capacity | 1.6 gal. | |
| Color | Red | |
| Curb Weight* | 237 lbs. | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Specifications subject to change