| Model | CRF250RX | |
| ENGINE | ||
| Type | 249cc liquid-cooled single-cylinder four-stroke | |
| Valve Train | DOHC, four-valve; 33mm intake, titanium; 26mm exhaust, titanium | |
| Bore x Stroke | 79.0mm x 50.9mm | |
| Compression Ratio | 13.9:1 | |
| Induction | Programmed fuel-injection system (PGM-FI); 44mm throttle bore | |
| Ignition | Full transistorized | |
| Starter | Push-button electric starter | |
| Transmission | Constant-mesh 5-speed return; manual | |
| Clutch | Multiplate wet (6 springs) | |
| Final Drive | #520 sealed chain; 13T/48T | |
| SUSPENSION | ||
| Front | 49mm fully adjustable leading-axle inverted telescopic Showa coil-spring fork w/ 12.0 in. travel | |
| Rear | Pro-Link system; fully adjustable Showa single shock w/ 12.4 in. wheel travel | |
| BRAKES | ||
| Front | 2-piston caliper (30mm, 27mm) hydraulic; single 260mm disc | |
| Rear | 1-piston caliper hydraulic; single 240mm disc | |
| TIRES | ||
| Front | Dunlop Geomax AT81 80/100-21 w/ tube | |
| Rear | Dunlop Geomax AT81 110/100-18 w/ tube | |
| MEASUREMENTS | ||
| Rake (Caster Angle) | 27°18’ | |
| Trail | 115mm (4.5 in.) | |
| Length | 86.0 in. | |
| Width | 32.6 in. | |
| Height | 49.7 in. | |
| Ground Clearance | 13.0 in. | |
| Seat Height | 37.8 in. | |
| Wheelbase | 58.5 in. | |
| Fuel Capacity | 2.25 gal. | |
| Color | Red | |
| Curb Weight* | 244 lbs. | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Specifications subject to change
# # #